FUTURES SCRIPS ONLY PRICES ARE @ 9.30 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL ,
FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN
TWITTER @ www.twitter.com/rajeshsaladi
28TH JANUARY 2011 NO LONGS ONLY SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
3IINFOTECH | -2.59 | 52.75 | 4000 | 24-Feb-11 | 53.8 | 53.8 | 52.7 | 54.15 | 0.08 |
APIL | -1.82 | 582 | 500 | 24-Feb-11 | 587 | 587 | 582 | 592.8 | -0.28 |
AREVAT&D | -1.89 | 308.15 | 1000 | 24-Feb-11 | 314 | 314 | 308 | 314.1 | 0.1 |
BANKINDIA | -3.42 | 445.95 | 500 | 24-Feb-11 | 458 | 458 | 445.95 | 461.75 | 0.15 |
BHUSANSTL | -3.43 | 398 | 1000 | 24-Feb-11 | 409 | 409 | 395.05 | 412.15 | 0.54 |
BOMDYEING | -3.7 | 402 | 500 | 24-Feb-11 | 413.4 | 413.4 | 401.5 | 417.45 | -0.41 |
BOSCHLTD | -1.14 | 6170 | 125 | 24-Feb-11 | 6200 | 6200 | 6170 | 6241.4 | 2.02 |
CENTRALBK | -1.98 | 171 | 1000 | 24-Feb-11 | 173.9 | 173.9 | 169.95 | 174.45 | 0.38 |
CENTURYTEX | -2.62 | 338.6 | 500 | 24-Feb-11 | 344.8 | 344.8 | 337.05 | 347.7 | 0.08 |
COLPAL | -0.62 | 837 | 250 | 24-Feb-11 | 840 | 840 | 837 | 842.2 | 0 |
GLAXO | -0.58 | 2241 | 125 | 24-Feb-11 | 2241 | 2241 | 2241 | 2254 | 1.79 |
GTLINFRA | -3.42 | 40.9 | 8000 | 24-Feb-11 | 41.6 | 41.6 | 40.9 | 42.35 | -0.06 |
GVKPIL | -2.68 | 32.7 | 16000 | 24-Feb-11 | 33.5 | 33.5 | 32.6 | 33.6 | 0.06 |
HAVELLS | -0.55 | 352.8 | 500 | 24-Feb-11 | 352.8 | 352.8 | 352.8 | 354.75 | 0 |
HDIL | -4.8 | 148.7 | 1000 | 24-Feb-11 | 155.4 | 155.4 | 148.6 | 156.2 | 0.26 |
HOTELEELA | -1.63 | 42.35 | 4000 | 24-Feb-11 | 42.6 | 42.6 | 42.35 | 43.05 | 0 |
INDUSINDBK | -1.88 | 219 | 1000 | 24-Feb-11 | 221 | 221 | 217.9 | 223.2 | -0.02 |
JETAIRWAYS | -3.05 | 595 | 1500 | 24-Feb-11 | 611.5 | 611.5 | 592 | 613.75 | 0.57 |
JINDALSTEL | -1.52 | 667 | 500 | 24-Feb-11 | 671.3 | 671.3 | 666.05 | 677.3 | 0.34 |
KTKBANK | -2.73 | 137.1 | 2000 | 24-Feb-11 | 138.9 | 138.9 | 137.1 | 140.95 | 0 |
MRPL | -1.37 | 68.3 | 4000 | 24-Feb-11 | 68.65 | 68.65 | 68.3 | 69.25 | 0.04 |
NAGARFERT | -1.03 | 28.95 | 8000 | 24-Feb-11 | 29.15 | 29.15 | 28.9 | 29.25 | 0.12 |
NHPC | -1.34 | 25.7 | 8000 | 24-Feb-11 | 25.9 | 25.9 | 25.7 | 26.05 | 1.07 |
OIL | -2.26 | 1244 | 250 | 24-Feb-11 | 1257.75 | 1257.75 | 1244 | 1272.7 | 1.05 |
OPTOCIRCUI | -1.1 | 248.25 | 1000 | 24-Feb-11 | 249.9 | 249.9 | 248.25 | 251 | 0.1 |
RANBAXY | -3.71 | 525.25 | 500 | 24-Feb-11 | 544.05 | 544.05 | 525 | 545.5 | 0.41 |
RPOWER | -1.1 | 139.6 | 2000 | 24-Feb-11 | 141 | 141 | 139.25 | 141.15 | 0.08 |
SINTEX | -3.56 | 149 | 2000 | 24-Feb-11 | 153 | 153 | 149 | 154.5 | 0.39 |
SOBHA | -2.96 | 262.3 | 1000 | 24-Feb-11 | 266 | 266 | 262.3 | 270.3 | 0 |
SRTRANSFIN | -1.6 | 715 | 500 | 24-Feb-11 | 720 | 720 | 714 | 726.6 | 0 |
TECHM | -2.12 | 667 | 500 | 24-Feb-11 | 676.7 | 676.7 | 655.45 | 681.45 | 0.76 |
TULIP | -0.64 | 163.5 | 2000 | 24-Feb-11 | 164.5 | 164.5 | 163.5 | 164.55 | 0 |
TV-18 | -0.62 | 80.5 | 4000 | 24-Feb-11 | 80.65 | 80.65 | 80.25 | 81 | 0.13 |
ULTRACEMCO | -0.37 | 1008.15 | 250 | 24-Feb-11 | 1010.1 | 1010.1 | 1008.15 | 1011.85 | 0 |
VOLTAS | -1.92 | 209.5 | 1000 | 24-Feb-11 | 212 | 212 | 209 | 213.6 | -0.24 |
ZEEL | -1.77 | 116.75 | 2000 | 24-Feb-11 | 117.1 | 117.1 | 115.5 | 118.85 | 0 |
UPDATED RATES @ 12.45 PM :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
3IINFOTECH | -3.6 | 52.2 | 4000 | 24-Feb-11 | 53.8 | 53.8 | 52.2 | 54.15 | 1.43 |
APIL | -2.87 | 575.8 | 500 | 24-Feb-11 | 587 | 587 | 575.35 | 592.8 | -0.98 |
AREVAT&D | -2.05 | 307.65 | 1000 | 24-Feb-11 | 314 | 314 | 305.1 | 314.1 | 2.56 |
BANKINDIA | -4.5 | 440.95 | 500 | 24-Feb-11 | 458 | 458 | 438.15 | 461.75 | 6.8 |
BHUSANSTL | -3.92 | 396 | 500 | 24-Feb-11 | 409 | 409 | 392 | 412.15 | 2.34 |
BOMDYEING | -5.51 | 394.45 | 500 | 24-Feb-11 | 413.4 | 413.4 | 388.8 | 417.45 | -0.61 |
BOSCHLTD | -2.91 | 6060 | 125 | 24-Feb-11 | 6200 | 6200 | 6060 | 6241.4 | 1.01 |
CENTRALBK | -3.93 | 167.6 | 1000 | 24-Feb-11 | 173.9 | 173.9 | 166.3 | 174.45 | -0.17 |
CENTURYTEX | -4.36 | 332.55 | 500 | 24-Feb-11 | 344.8 | 344.8 | 331.4 | 347.7 | 0.89 |
GLAXO | -1.93 | 2210.55 | 125 | 24-Feb-11 | 2241 | 2241 | 2209.7 | 2254 | 2.24 |
GTLINFRA | -3.78 | 40.75 | 8000 | 24-Feb-11 | 41.6 | 41.6 | 40.2 | 42.35 | 0.5 |
GVKPIL | -2.83 | 32.65 | 8000 | 24-Feb-11 | 33.5 | 33.5 | 32.15 | 33.6 | -0.59 |
HAVELLS | -3.59 | 342 | 500 | 24-Feb-11 | 352.8 | 352.8 | 342 | 354.75 | 0.33 |
HDIL | -7.14 | 145.05 | 1000 | 24-Feb-11 | 155.4 | 155.4 | 139.2 | 156.2 | 9.44 |
HOTELEELA | -3.95 | 41.35 | 4000 | 24-Feb-11 | 42.6 | 42.6 | 41.1 | 43.05 | 0.64 |
INDUSINDBK | -4.66 | 212.8 | 1000 | 24-Feb-11 | 221 | 221 | 211.3 | 223.2 | 1.83 |
JETAIRWAYS | -4.26 | 587.6 | 500 | 24-Feb-11 | 611.5 | 611.5 | 578.5 | 613.75 | -2.54 |
KTKBANK | -3.94 | 135.4 | 2000 | 24-Feb-11 | 138.9 | 138.9 | 133 | 140.95 | 0.64 |
MRPL | -2.82 | 67.3 | 4000 | 24-Feb-11 | 68.65 | 68.65 | 66.75 | 69.25 | 0.3 |
NAGARFERT | -2.74 | 28.45 | 8000 | 24-Feb-11 | 29.15 | 29.15 | 28.4 | 29.25 | 1.45 |
NHPC | -3.84 | 25.05 | 8000 | 24-Feb-11 | 25.9 | 25.9 | 24.95 | 26.05 | 0.66 |
OIL | -1.98 | 1247.5 | 250 | 24-Feb-11 | 1257.75 | 1257.75 | 1244 | 1272.7 | 1.05 |
OPTOCIRCUI | -5.02 | 238.4 | 1000 | 24-Feb-11 | 249.9 | 249.9 | 238.2 | 251 | 2.87 |
RANBAXY | -2.2 | 533.5 | 500 | 24-Feb-11 | 544.05 | 544.05 | 525 | 545.5 | -0.3 |
RPOWER | -2.59 | 137.5 | 2000 | 24-Feb-11 | 141 | 141 | 135.7 | 141.15 | 2.07 |
SINTEX | -6.89 | 143.85 | 2000 | 24-Feb-11 | 153 | 153 | 141.2 | 154.5 | 3.27 |
SOBHA | -2.03 | 264.8 | 1000 | 24-Feb-11 | 266 | 266 | 260.2 | 270.3 | 1.76 |
SRTRANSFIN | -6.65 | 678.3 | 500 | 24-Feb-11 | 720 | 720 | 660 | 726.6 | 26.58 |
TECHM | -3.15 | 660 | 500 | 24-Feb-11 | 676.7 | 676.7 | 655.45 | 681.45 | 1.2 |
TULIP | -4.25 | 157.55 | 2000 | 24-Feb-11 | 164.5 | 164.5 | 157.5 | 164.55 | 3.78 |
TV-18 | -3.7 | 78 | 4000 | 24-Feb-11 | 80.65 | 80.65 | 77.15 | 81 | 1.45 |
ULTRACEMCO | -1.52 | 996.5 | 250 | 24-Feb-11 | 1010.1 | 1010.1 | 995.1 | 1011.85 | 2.16 |
VOLTAS | -6.11 | 200.55 | 1000 | 24-Feb-11 | 212 | 212 | 200.4 | 213.6 | 14.76 |
ZEEL | -1.89 | 116.6 | 2000 | 24-Feb-11 | 117.1 | 117.1 | 114.1 | 118.85 | 1.09 |
CLOSING PRICES OF HITS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
3IINFOTECH | -4.71 | 51.6 | 4000 | 24-Feb-11 | 53.8 | 53.8 | 51 | 54.15 | 1.06 |
APIL | -2.92 | 575.5 | 500 | 24-Feb-11 | 587 | 587 | 565 | 592.8 | -2.94 |
BANKINDIA | -4.36 | 441.6 | 500 | 24-Feb-11 | 458 | 458 | 435.3 | 461.75 | 7.86 |
BHUSANSTL | -4.62 | 393.1 | 500 | 24-Feb-11 | 409 | 409 | 390.1 | 412.15 | 5.1 |
BOMDYEING | -7.05 | 388 | 500 | 24-Feb-11 | 413.4 | 413.4 | 376.3 | 417.45 | -0.1 |
BOSCHLTD | -2.43 | 6089.95 | 125 | 24-Feb-11 | 6200 | 6200 | 6035 | 6241.4 | 0 |
CENTRALBK | -2.55 | 170 | 1000 | 24-Feb-11 | 173.9 | 173.9 | 166.15 | 174.45 | 0.79 |
CENTURYTEX | -4.3 | 332.75 | 500 | 24-Feb-11 | 344.8 | 344.8 | 325.75 | 347.7 | 0.42 |
GTLINFRA | -2.95 | 41.1 | 8000 | 24-Feb-11 | 41.6 | 41.6 | 40.2 | 42.35 | 0.35 |
GVKPIL | -1.93 | 32.95 | 8000 | 24-Feb-11 | 33.5 | 33.5 | 32.1 | 33.6 | -3.7 |
HDIL | -9.8 | 140.9 | 1000 | 24-Feb-11 | 155.4 | 155.4 | 138 | 156.2 | 13.92 |
HOTELEELA | -3.25 | 41.65 | 4000 | 24-Feb-11 | 42.6 | 42.6 | 41 | 43.05 | 0 |
INDUSINDBK | -1.99 | 218.75 | 1000 | 24-Feb-11 | 221 | 221 | 210.7 | 223.2 | 1.66 |
JETAIRWAYS | -4.15 | 588.25 | 500 | 24-Feb-11 | 611.5 | 611.5 | 576.5 | 613.75 | -3.21 |
NAGARFERT | -2.74 | 28.45 | 8000 | 24-Feb-11 | 29.15 | 29.15 | 27.6 | 29.25 | 1.17 |
NHPC | -3.45 | 25.15 | 8000 | 24-Feb-11 | 25.9 | 25.9 | 24.8 | 26.05 | -0.59 |
OPTOCIRCUI | -4.58 | 239.5 | 1000 | 24-Feb-11 | 249.9 | 249.9 | 238 | 251 | 3.48 |
RANBAXY | -1.19 | 539 | 500 | 24-Feb-11 | 544.05 | 544.05 | 525 | 545.5 | -3.15 |
RPOWER | -2.3 | 137.9 | 2000 | 24-Feb-11 | 141 | 141 | 135.7 | 141.15 | 1.65 |
SINTEX | -5.73 | 145.65 | 2000 | 24-Feb-11 | 153 | 153 | 141.2 | 154.5 | 1.66 |
SOBHA | -3.44 | 261 | 1000 | 24-Feb-11 | 266 | 266 | 257.75 | 270.3 | 0 |
SRTRANSFIN | -2.97 | 705 | 500 | 24-Feb-11 | 720 | 720 | 660 | 726.6 | 24.09 |
TECHM | -3.33 | 658.75 | 500 | 24-Feb-11 | 676.7 | 676.7 | 647.1 | 681.45 | 0.88 |
TV-18 | -3.83 | 77.9 | 4000 | 24-Feb-11 | 80.65 | 80.65 | 76.6 | 81 | -1.58 |
ULTRACEMCO | -0.73 | 1004.5 | 250 | 24-Feb-11 | 1010.1 | 1010.1 | 995 | 1011.85 | 2.2 |
VOLTAS | -5.85 | 201.1 | 1000 | 24-Feb-11 | 212 | 212 | 197 | 213.6 | 16.41 |
No comments:
Post a Comment