Hi friends,
Nifty futures fall from 6181 to 5438 STRAIGHT in January month a fall of 743 points
We got nearly double than total fall of the month in this January and we got a profit of 1353 points.
By trading 1 lot a profit of 67650 in January month ( for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF JANUARY MONTH:-
| DATE | PROFIT | LOSS |
| January | ||
| 03-01-11 | 14 | |
| 04-01-11 | 80 | |
| 05-01-11 | 23 | |
| 06-01-11 | 62 | |
| 07-01-11 | 36 | |
| 10-01-11 | 72 | |
| 11-01-11 | 198 | |
| 12-01-11 | 221 | |
| 13-01-11 | 42 | |
| 14-01-11 | 284 | |
| 17-01-11 | sideways | |
| 18-01-11 | 47 | |
| 19-01-11 | 102 | |
| 20-01-11 | npnl | |
| 21-01-11 | npnl | |
| 24-01-11 | 15 | |
| 25-01-11 | 65 | |
| 27-01-11 | 18 | |
| 28-01-11 | 70 | |
| 31-01-11 | 40 | |
| Total | 1371 | 18 |
| NET | 1353 |
| Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | |||||||||||||
| Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | |||||||||||||
TRADING CALLS FROM RAJESH.SALADI™

No comments:
Post a Comment