Hi friends,
Nifty futures moved between 5542 to 5175 & from 5175 to 5589 & from 5589 to 5232 & from 5232 to 5498 in February month a swing of 1404 points
we catched almost all swings in this February and we got a profit of 1319 points.
By trading 1 lot a profit of 65950 in January month ( for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF FEBRUARY MONTH:-
DATE | PROFIT | LOSS | ||||||||||||||
February | ||||||||||||||||
01-02-11 | 53 | |||||||||||||||
02-02-11 | 95 | |||||||||||||||
03-02-11 | 54 | |||||||||||||||
04-02-11 | 21 | |||||||||||||||
07-02-11 | 70 | |||||||||||||||
08-02-11 | 61 | |||||||||||||||
09-02-11 | 223 | |||||||||||||||
10-02-11 | 69 | |||||||||||||||
11-02-11 | 66 | |||||||||||||||
14-02-11 | 54 | |||||||||||||||
15-02-11 | 85 | |||||||||||||||
16-02-11 | 59 | |||||||||||||||
17-02-11 | 40 | |||||||||||||||
18-02-11 | 84 | |||||||||||||||
21-02-11 | 83 | |||||||||||||||
22-02-11 | NPNL | |||||||||||||||
23-02-11 | 50 | |||||||||||||||
24-02-11 | 33 | |||||||||||||||
25-02-11 | 226 | |||||||||||||||
28-02-11 | 83 | |||||||||||||||
1414 | 95 | |||||||||||||||
Total | 1319 | |||||||||||||||
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | ||||||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | ||||||||||||||||
TRADING CALLS FROM RAJESH.SALADI™
No comments:
Post a Comment