Hi friends,
Nifty futures moved between 5343 to 5611 & from 5611 to 5357 & from 5357 to 5879 in March month a swing of 1044 points
we catched all swings in this March and we got a profit of 1444 points.
By trading 1 lot a profit of 72200 in March month ( for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF MARCH MONTH:-
DATE | PROFIT | LOSS | |||||||||||||||
March | |||||||||||||||||
01-03-11 | 55 | ||||||||||||||||
03-03-11 | 256 | ||||||||||||||||
04-03-11 | 130 | ||||||||||||||||
07-03-11 | 54 | ||||||||||||||||
08-03-11 | 56 | ||||||||||||||||
09-03-11 | 77 | ||||||||||||||||
10-03-11 | 45 | ||||||||||||||||
11-03-11 | 61 | ||||||||||||||||
14-03-11 | 71 | ||||||||||||||||
15-03-11 | 54 | ||||||||||||||||
16-03-11 | 27 | ||||||||||||||||
17-03-11 | 69 | ||||||||||||||||
18-03-11 | 90 | ||||||||||||||||
21-03-11 | 120 | ||||||||||||||||
22-03-11 | 35 | ||||||||||||||||
23-03-11 | 80 | ||||||||||||||||
24-03-11 | 25 | ||||||||||||||||
25-03-11 | 51 | ||||||||||||||||
28-03-11 | 60 | ||||||||||||||||
29-03-11 | 32 | ||||||||||||||||
30-03-11 | 52 | ||||||||||||||||
31-03-11 | 154 | ||||||||||||||||
Total | 1521 | 77 | |||||||||||||||
NET | 1444 | ||||||||||||||||
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | |||||||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | |||||||||||||||||
TRADING CALLS FROM RAJESH.SALADI™
No comments:
Post a Comment