Hi friends,
Nifty futures moved from 5790 to 5444 & from 5444 to 5615 & from 5615 to 5404 & from 5404 to 5522 & from 5522 to 5328 & from 5328 to 5563 in May month a Swing of 1275 points
we almost managed to catch all swings of the month in this May and we got a profit of 1319 points nearly to the swing By trading 1 lot a profit of 65950 in May month ( for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF MAY MONTH:-
DATE | PROFIT | LOSS | ||||||||||||||
May | ||||||||||||||||
02-05-11 | 50 | |||||||||||||||
03-05-11 | 101 | |||||||||||||||
04-05-11 | 105 | |||||||||||||||
05-05-11 | 121 | |||||||||||||||
06-05-11 | NPNL | |||||||||||||||
09-05-11 | 108 | |||||||||||||||
10-05-11 | 61 | |||||||||||||||
11-05-11 | Sideways | |||||||||||||||
12-05-11 | 78 | |||||||||||||||
13-05-11 | 95 | |||||||||||||||
16-05-11 | NPNL | |||||||||||||||
17-05-11 | 72 | |||||||||||||||
18-05-11 | NPNL | |||||||||||||||
19-05-11 | 87 | |||||||||||||||
20-05-11 | 70 | |||||||||||||||
23-05-11 | 56 | |||||||||||||||
24-05-11 | 100 | |||||||||||||||
25-05-11 | 26 | |||||||||||||||
26-05-11 | 28 | |||||||||||||||
27-05-11 | 40 | |||||||||||||||
30-05-11 | 66 | |||||||||||||||
31-05-11 | 55 | |||||||||||||||
Total | 1319 | |||||||||||||||
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | ||||||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | ||||||||||||||||
TRADING CALLS FROM RAJESH.SALADI™
No comments:
Post a Comment