Hi friends,
Nifty futures moved from 5608 to 5182 & from 5182 to 5653 in June month a Swing of 897 points
We managed to get profits from all swings of the month in this June and we got a profit of 599 points , lesser than previous months performance , but , any how it is the calculation only by levels and by following strictly stop losses , but our PGS & PSG CLIENTS minted more than this according to the guidance. By trading 1 lot a profit of 29950 in June month ( for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF JUNE MONTH:-
DATE | PROFIT | LOSS | ||||||||||||||||
June | ||||||||||||||||||
01-06-11 | 30 | |||||||||||||||||
02-06-11 | NPNL | |||||||||||||||||
03-06-11 | 43 | |||||||||||||||||
06-06-11 | 45 | |||||||||||||||||
07-06-11 | NPNL | |||||||||||||||||
08-06-11 | NPNL | |||||||||||||||||
09-06-11 | 54 | |||||||||||||||||
10-06-11 | 13 | |||||||||||||||||
13-06-11 | 28 | |||||||||||||||||
14-06-11 | NPNL | |||||||||||||||||
15-06-11 | 54 | |||||||||||||||||
16-06-11 | 28 | |||||||||||||||||
17-06-11 | NPNL | |||||||||||||||||
20-06-11 | 53 | |||||||||||||||||
21-06-11 | NPNL | |||||||||||||||||
22-06-11 | 42 | |||||||||||||||||
23-06-11 | 50 | |||||||||||||||||
24-06-11 | 52 | |||||||||||||||||
27-06-11 | NPNL | |||||||||||||||||
28-06-11 | 50 | |||||||||||||||||
29-06-11 | 27 | |||||||||||||||||
30-06-11 | 30 | |||||||||||||||||
Total | 599 | |||||||||||||||||
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | ||||||||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | ||||||||||||||||||
TRADING CALLS FROM RAJESH.SALADI™
No comments:
Post a Comment