NIFTY FUTURE OPENED BETWEEN 1ST SUPPORT & 1ST RESISTANCE AND WE HAVE BEEN SHORTED FROM OPENING FOR A PROFIT OF 40 POINTS FOR PGS & PSG CLIENTS AND LONG GIVEN A PROFIT OF 30 POINTS AND HITTED 15 POINTS SP AND POWER SHORT INITIATED IN LATE HOUR AND GIVEN A PROFIT OF NEARLY 22 POINTS BY REACHING ALMOST 1ST TARGET AND WE DID GOOD PROFITS IN 5700 5600 PUTS IN MULTIPLE ROUNDS. AS PER LEVELS ITS IS A PROFIT OF 37 POINTS
| DATE | PROFIT | LOSS | |||||||||||
| 04-07-11 | 30 | ||||||||||||
| 05-07-11 | 13 | ||||||||||||
| 06-07-11 | 49 | ||||||||||||
| 07-07-11 | 42 | ||||||||||||
| 08-07-11 | 37 | ||||||||||||
| 158 | |||||||||||||
| Total | 158 | 13 | |||||||||||
| NET | 145 |
|

No comments:
Post a Comment