Hi friends,
Nifty futures moved from 4989 to 5174 & from 5174 to 4901 & from 4901 to 5173 & from 5173 to 4757 & from 4757 to 5036 in September month a Swing of apx. 1425 points
We managed to get profits from these wild swings of the month in this September and we got a profit of 935 points, due to high volatile less points than swing in this month. By trading 1 lot a profit of 46750 in September month (for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF SEPTEMBER MONTH:- |
| DATE | PROFIT | LOSS |
| September | ||
| 02-09-11 | NPNL | |
| 05-09-11 | NPNL | |
| 06-09-11 | 100 | |
| 07-09-11 | 23 | |
| 08-09-11 | 90 | |
| 09-09-11 | NPNL | |
| 12-09-11 | SIDEWAYS | |
| 13-09-11 | 118 | |
| 14-09-11 | NPNL | |
| 15-09-11 | 83 | |
| 16-09-11 | 50 | |
| 19-09-11 | 54 | |
| 20-09-11 | 49 | |
| 21-09-11 | NPNL | |
| 22-09-11 | SIDEWAYS | |
| 23-09-11 | 68 | |
| 26-09-11 | 110 | |
| 27-09-11 | 50 | |
| 28-09-11 | NPNL | |
| 29-09-11 | 77 | |
| 30-09-11 | 63 | |
| Total | 935 | |
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | ||||||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | ||||||||||||||||

No comments:
Post a Comment