Hi friends,
Nifty futures moved from 4857 to 5402 in November month one way movement from 5335 to 4633 down & from 4633 to 4885 a swing of 954 points
We managed to get profits from this downside of the month in this November and we got a profit of 645 points, less when compare to down movement. By trading 1 lot a profit of 32250 in November month (for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF NOVEMBER MONTH:- |
DATE | PROFIT | LOSS |
November | ||
01-11-11 | 52 | |
02-11-11 | 76 | |
03-11-11 | NPNL | |
04-11-11 | 22 | |
08-11-11 | 9 | |
09-11-11 | 74 | |
11-11-11 | 58 | |
14-11-11 | 65 | |
15-11-11 | 25 | |
16-11-11 | 60 | |
17-11-11 | 65 | |
18-11-11 | 74 | |
21-11-11 | 47 | |
22-11-11 | NPNL | |
23-11-11 | 46 | |
24-11-11 | 105 | |
25-11-11 | 45 | |
28-11-11 | 47 | |
29-11-11 | 45 | |
30-11-11 | 132 | |
846 | 201 | |
Total | 846 | 201 |
NET | 645 |
NOTE : ANY GIVEN DAY IF THE PROFIT IS LESS THAN 15 POINTS I HV NOT CONSIDERED TAT AS KEPT A RULE OF 15 POINTS FOR PROFIT STOPLOSS | ||||||||||||||||
NOTE : NPNL STANDS FOR NO PROFIT NO LOSS DAY & SIDEWAYS STANDS FOR NOT GIVING ANY CHANCE FOR TRADING ACCORDING TO LEVELS | ||||||||||||||||
TRADING CALLS FROM RAJESH.SALADI™
No comments:
Post a Comment