Ticker | Candle Pattern | Buy/Sell | Support Line | Resistance Line | Pattern |
3I INFOTECH-532628 | Price just below | Not defined | |||
A.K.CAPITAL-530499 | Up Channel | ||||
A.SARABHAI-500009 | Expanding Triangle | ||||
AADI INDUS L-530027 | Rising Wedge | ||||
AAREY DRUGS-524412 | S | Confirmed | Falling Wedge | ||
ABAN OFFSHO-523204 | S | Confirmed | Not defined | ||
ABB LTD.-500002 | Expanding Triangle | ||||
ABBOTT (I)-500488 | Rising Wedge | ||||
ABC INDIA-520123 | Price just below | Symmetrical Triangle | |||
ABCIL-500057 | Up Channel | ||||
ABG INFRALOG-520155 | Symmetrical Triangle | ||||
ABG SHIPYARD-532682 | B | Confirmed | Rising Wedge | ||
ABHI CORP LT-532831 | Harami Cross | Rising Wedge | |||
ABHINAV CAP-532057 | Falling Wedge | ||||
ABHISHEK IND-521064 | S | Confirmed | Not defined | ||
ABM KNOWLEDG-531161 | Engulfing | Up Channel | |||
ACCEL FRONTL-532774 | Symmetrical Triangle | ||||
ACCEL TRANS-517494 | Falling Wedge | ||||
ACCENT TECH-531897 | Symmetrical Triangle | ||||
ACCURATE TRA-530513 | Spinning Top | Up Channel | |||
ACROW INDIA-513149 | Rising Wedge | ||||
ACRYCIL LTD.-524091 | Rising Wedge | ||||
ACTION CONST-532762 | Price just above | Symmetrical Triangle | |||
AD-MANUM FIN-511359 | Expanding Triangle | ||||
ADANI ENTER-512599 | Price just below | Not defined | |||
ADARSH PLANT-526711 | Expanding Triangle | ||||
ADF FOODS LT-519183 | Expanding Triangle | ||||
ADHUNIK MET-532727 | S | Confirmed | Rising Wedge | ||
ADI BIR NUVO-500303 | Rising Wedge | ||||
ADINATH BIO-590088 | Price just above | Expanding Triangle | |||
ADITYA FORGE-522150 | Symmetrical Triangle | ||||
ADOR FONTECH-530431 | Expanding Triangle | ||||
ADOR MULTI.-523120 | Engulfing | B | Confirmed | Rising Wedge | |
ADORWELDING-517041 | Inverted Hammer | Up Channel | |||
ADVANCE TECH-512149 | Harami Cross | Up Channel | |||
ADVANCED MIC-517552 | B | Break | Not defined | ||
ADVANTA-532840 | Symmetrical Triangle | ||||
ADVENT COMP.-531429 | S | Break | Up Channel | ||
AEONIAN PUB-503655 | B | Break | Not defined | ||
AGIO PAPER-516020 | Price just above | Symmetrical Triangle | |||
AGRO DUTCH I-519281 | S | Break | Up Channel | ||
AHLCON PAREN-524448 | Price just below | Not defined | |||
AI CHAMPDNY-532806 | Price just above | Rising Wedge | |||
AJANTA PHARM-532331 | Price just below | Rising Wedge | |||
AJANTA SOYA-519216 | S | Break | Not defined | ||
AJCON GLOBAL-511692 | Symmetrical Triangle | ||||
AJEL-530713 | Symmetrical Triangle | ||||
AJMERA-513349 | S | Confirmed | Not defined | ||
AKAR TOOLS L-530621 | S | Confirmed | Expanding Triangle | ||
AKSH OPTIFIB-532351 | Rising Wedge | ||||
ALBERT DAVID-524075 | Price just above | Up Channel | |||
ALBR & WILSO-506230 | Price just above | Rising Wedge | |||
ALEMBIC LTD.-506235 | Rising Wedge | ||||
ALFA LAVAL-505885 | Expanding Triangle | ||||
ALFA TRANSFO-517546 | Expanding Triangle | ||||
ALFRED HERB-505216 | Rising Wedge | ||||
ALKA INDIA-530889 | Inverted Hammer | Expanding Triangle | |||
ALKA SECUR.-532166 | Falling Wedge | ||||
ALKALI-533029 | S | Break | Confirmed | Symmetrical Triangle | |
ALKYL AMINES-506767 | Rising Wedge | ||||
ALLCARGO GLO-532749 | Expanding Triangle | ||||
ALLIED COMP-532919 | Rising Wedge | ||||
ALLIED DIGIT-532875 | Price just above | Not defined | |||
ALLSEC TECH-532633 | Shooting Star | Price just below | Not defined | ||
ALMONDZ CMS-511589 | Falling Wedge | ||||
ALOK INDS.-521070 | Rising Wedge | ||||
ALPHAGEO (I)-526397 | Price just below | Not defined | |||
ALPINE HSG.-526519 | B | Confirmed | Rising Wedge | ||
ALSTOM POWER-532309 | Up Channel | ||||
AMAL PRODUCT-506597 | Harami Cross | Up Channel | |||
AMBICA AGAR.-532335 | Hammer | Expanding Triangle | |||
AMBUJA CEME-500425 | Harami Cross | Price just above | Falling Wedge | ||
AMCO INDIA L-530133 | Harami Cross | Expanding Triangle | |||
AMFORGE IND.-513117 | Shooting Star | S | Break | Up Channel | |
AMINES&PLAST-506248 | Price just above | Rising Wedge | |||
AMIT INTNL.-531300 | Price just below | Expanding Triangle | |||
AMIT SPIN.-521076 | Price just above | Not defined | |||
AMRAWOR AGRI-531991 | Down Channel | ||||
AMRIT BANAS-531728 | B | Break | Symmetrical Triangle | ||
AMRIT CORP-507525 | Price just below | Not defined | |||
AMTEK AUTO-520077 | Engulfing | Expanding Triangle | |||
AMTEK INDIA-532282 | S | Break | Not defined | ||
ANANT RAJ IN-515055 | S | Confirmed | Symmetrical Triangle | ||
ANCENT SOFT.-530375 | Down Channel | ||||
ANDHRA BANK-532418 | Rising Wedge | ||||
ANDHRA CEMEN-532141 | Decending Triangle | ||||
ANDHRA PAPER-502330 | Symmetrical Triangle | ||||
ANDHRA PETRO-500012 | Rising Wedge | ||||
ANDHRA SUGAR-590062 | Harami Cross | Rising Wedge | |||
ANIL PRODUCT-532910 | Falling Wedge | ||||
ANJANI PORTL-518091 | S | Break | Not defined | ||
ANKIT METAL-532870 | S | Confirmed | Falling Wedge | ||
ANKUSH FINST-531519 | Price just below | Not defined | |||
ANSAL BUILD.-523007 | Rising Wedge | ||||
ANSAL HOUS.-507828 | Harami Cross | Rising Wedge | |||
ANTIF BEARNG-505665 | B | Confirmed | Rising Wedge | ||
ANUH PHARMA-506260 | Symmetrical Triangle | ||||
APAR INDUS.-532259 | Rising Wedge | ||||
APCOTEX IND-523694 | Shooting Star | B | Break | Not defined | |
APEEGO LTD.-521167 | Expanding Triangle | ||||
APLAB LTD.-517096 | Falling Wedge | ||||
APOLLO FIN I-512437 | Symmetrical Triangle | ||||
APOLLO HOSP.-508869 | Decending Triangle | ||||
APPLE FINANC-500014 | Rising Wedge | ||||
APTECH LTD-532475 | Expanding Triangle | ||||
APW PRES-590033 | B | Confirmed | Break | Symmetrical Triangle | |
ARAVALI SEC.-512344 | Symmetrical Triangle | ||||
ARCHIES LTD-532212 | Up Channel | ||||
AREALTY-532114 | Rising Wedge | ||||
ARIHANT CAP.-511605 | Falling Wedge | ||||
ARIHANT FOUN-531381 | Symmetrical Triangle | ||||
ARO GRANITE-513729 | Symmetrical Triangle | ||||
ARONI COMM-512273 | Up Channel | ||||
ARORA FIBRES-521174 | B | Break | Expanding Triangle | ||
ARSHYIA INTL-506074 | Rising Wedge | ||||
ARTEFACT PR-531297 | Inverted Hammer | Expanding Triangle | |||
ARTILLEGENCE-512642 | Price just below | Not defined | |||
ARTSON ENG-522134 | Engulfing | S | Break | Up Channel | |
ARVIND CHEM.-531881 | Expanding Triangle | ||||
ARVIND INTER-524760 | Falling Wedge | ||||
ARVIND PRODU-532489 | Price just above | Not defined | |||
ARVIND REM.-531823 | Rising Wedge | ||||
ASAHI IN.GLA-515030 | Symmetrical Triangle | ||||
ASAHI SONG-532853 | Expanding Triangle | ||||
ASCENT EXIM-511750 | Symmetrical Triangle | ||||
ASHCO NIUL-517565 | B | Break | Rising Wedge | ||
ASHIANA HOU-523716 | Price just below | Not defined | |||
ASHIANA ISP.-513401 | Price just below | Up Channel | |||
ASHIRWAD CAP-512247 | B | Confirmed | Not defined | ||
ASHIRWAD STL-526847 | Expanding Triangle | ||||
ASHISH POLY.-530429 | Price just below | Down Channel | |||
ASHOK LEYL.-500477 | Rising Wedge | ||||
ASIAHR TECH-532435 | Price just above | Rising Wedge | |||
ASIAN ELECTR-503940 | Rising Wedge | ||||
ASIAN FILMS-532047 | Price just above | Not defined | |||
ASIAN GRANIT-532888 | Rising Wedge | ||||
ASIAN OILFIE-530355 | Symmetrical Triangle | ||||
ASIAN PAINTS-500820 | Price just below | Not defined | |||
ASIT C FIN-530723 | Price just above | Expanding Triangle | |||
ASSO.ALCOHOL-507526 | Rising Wedge | ||||
ASTRAL POLY-532830 | Up Channel | ||||
ATLANTA-532759 | S | Break | Rising Wedge | ||
ATN INTER.-511427 | Expanding Triangle | ||||
ATUL LTD.-500027 | Up Channel | ||||
AUNDE FAZE-532459 | Price just above | Not defined | |||
AURANG.PAPER-502352 | Expanding Triangle | ||||
AURO LAB.-530233 | Expanding Triangle | ||||
AUROMA COKE-531336 | Expanding Triangle | ||||
AUSTIN ENGG.-522005 | Expanding Triangle | ||||
AUTO COR.GOA-505036 | Shooting Star | Expanding Triangle | |||
AUTOIND-532797 | Expanding Triangle | ||||
AUTOLITE(I)-500029 | Price just below | Symmetrical Triangle | |||
AVANTEL LTD-532406 | Falling Wedge | ||||
AVANTI FEEDS-512573 | B | Break | Not defined | ||
AVENTIS PH.-500674 | Price just above | Not defined | |||
AVON CORP-532995 | S | Break | Symmetrical Triangle | ||
AVT NATURAL-519105 | Rising Wedge | ||||
AXIS BANK-532215 | Rising Wedge | ||||
AXIS CAPITAL-531278 | Rising Wedge | ||||
AXTEL INDUS.-523850 | Price just above | Up Channel | |||
B.N.RATHI SE-523019 | Price just above | Up Channel | |||
BABA ARTS-532380 | Falling Wedge | ||||
BAFFIN ENG.-532161 | Price just above | Price just below | Symmetrical Triangle | ||
BAFNA PHARMA-532989 | B | Confirmed | Decending Triangle | ||
BAFNA SPG.MI-531733 | B | Confirmed | Symmetrical Triangle | ||
BAG FIL MED-532507 | Rising Wedge | ||||
BAJ HIN SUG-507500 | Shooting Star | Rising Wedge | |||
BAJAJ AUTO F-500034 | Shooting Star | Symmetrical Triangle | |||
BAJAJ ELECT.-500031 | Expanding Triangle | ||||
BAJAJ FINSE-532978 | Shooting Star | Falling Wedge | |||
BAJAJHIND.LT-500032 | Price just below | Expanding Triangle | |||
BALA TEC GL-511395 | Expanding Triangle | ||||
BALAJI AMINE-530999 | Rising Wedge | ||||
BALAJI DIST.-500035 | B | Price just above | Break | Symmetrical Triangle | |
BALAJI TELE.-532382 | Expanding Triangle | ||||
BALARPUR IND-500102 | Rising Wedge | ||||
BALKRISH IND-502355 | Expanding Triangle | ||||
BALMER LA.IN-532485 | S | Break | Rising Wedge | ||
BALMER LAWRI-523319 | S | Break | Not defined | ||
BALRAM.CHINI-500038 | Price just below | Up Channel | |||
BALURGHAT TE-520127 | Rising Wedge | ||||
BAMPSL SECUR-531591 | Price just below | Not defined | |||
BANK MAHA-532525 | B | Confirmed | Not defined | ||
BANNARI AMAN-500041 | Shooting Star | B | Break | Not defined | |
BARAK VALL-532916 | Shooting Star | B | Confirmed | Symmetrical Triangle | |
BASANT AGRO-524687 | Engulfing | Rising Wedge | |||
BASF INDIA-500042 | Price just above | Not defined | |||
BASIL INF-511210 | Rising Wedge | ||||
BATLIBOI LTD-522004 | Rising Wedge | ||||
BAYER CROP-506285 | Rising Wedge | ||||
BCC FINANCE-531178 | Expanding Triangle | ||||
BCL FORGING-506093 | Falling Wedge | ||||
BDH INDUS.-524828 | B | Confirmed | Not defined | ||
BECKONSIND-531937 | B | Confirmed | Rising Wedge | ||
BEEYU OVERSE-532645 | Price just above | Symmetrical Triangle | |||
BELAPUR IND.-507050 | Down Channel | ||||
BELL CERAMIC-515035 | Price just above | Not defined | |||
BELLARY STEE-500045 | Rising Wedge | ||||
BEML LTD-500048 | Expanding Triangle | ||||
BENARES HOT-509438 | Falling Wedge | ||||
BERVIN INV.-531340 | Falling Wedge | ||||
BERYL DRUGS-524606 | Symmetrical Triangle | ||||
BEST&CROMPT.-500046 | Price just above | Rising Wedge | |||
BGIL FL TEC-511664 | Expanding Triangle | ||||
BGR ENERGY-532930 | B | Break | Not defined | ||
BH.IMMUN&BIO-524663 | Price just above | Not defined | |||
BHAGWANDAS M-530095 | Expanding Triangle | ||||
BHAGWATI AUT-504646 | Symmetrical Triangle | ||||
BHAGWATI BAN-532845 | Price just above | Up Channel | |||
BHAGWATI GAS-500051 | Up Channel | ||||
BHAGYA INL-512296 | Expanding Triangle | ||||
BHANSALI ENG-500052 | Engulfing | S | Confirmed | Expanding Triangle | |
BHARAT BHUSH-511501 | B | Confirmed | Not defined | ||
BHARAT BIJLE-503960 | Rising Wedge | ||||
BHARAT ELECT-500049 | Expanding Triangle | ||||
BHARAT FORGE-500493 | Expanding Triangle | ||||
BHARTIYA INT-526666 | Price just below | Not defined | |||
BHEEMA CEM-518017 | Hammer | Expanding Triangle | |||
BHEL-500103 | Symmetrical Triangle | ||||
BHILWARA SP.-514272 | Falling Wedge | ||||
BHORUKA ALU.-506027 | Expanding Triangle | ||||
BHUSH STEEL-500055 | Expanding Triangle | ||||
BHUWALKA ST.-513333 | Shooting Star | B | Confirmed | Rising Wedge | |
BIHAR SPONGE-500058 | Inverted Hammer | Expanding Triangle | |||
BIHAR TUBES-590059 | Harami | Symmetrical Triangle | |||
BILPOWER LTD-531590 | Expanding Triangle | ||||
BIMETAL BEAR-505681 | Price just above | Symmetrical Triangle | |||
BINANI CEM-532849 | Harami Cross | B | Confirmed | Up Channel | |
BINANI IND.-500059 | Harami Cross | B | Confirmed | Not defined | |
BIO GREEN I-512253 | Expanding Triangle | ||||
BIOCON LTD.-532523 | Rising Wedge | ||||
BIOFIL CHEM-524396 | Symmetrical Triangle | ||||
BIOPAC INDIA-532330 | Price just above | Symmetrical Triangle | |||
BIRLA CAP-512332 | Expanding Triangle | ||||
BIRLA ERIC.-500060 | Price just above | Rising Wedge | |||
BIRLA PRETEC-522105 | Inverted Hammer | Rising Wedge | |||
BISLERI GUJ-531671 | Price just above | Down Channel | |||
BLA ROS IND-514183 | Expanding Triangle | ||||
BLISSGVS PH-506197 | Falling Wedge | ||||
BLOOM DEKOR-526225 | Harami | Rising Wedge | |||
BLUE CHIP(I)-531936 | Price just above | Not defined | |||
BLUE STAR IN-532346 | S | Break | Not defined | ||
BLUE STAR-500067 | S | Break | Not defined | ||
BLUEBIRD(I)-532781 | S | Break | Rising Wedge | ||
BNK OF BAROD-532134 | Spinning Top | Expanding Triangle | |||
BNK OF INDIA-532149 | Expanding Triangle | ||||
BNR UDYOG-530809 | Price just above | Falling Wedge | |||
BOC (I) LTD.-523457 | Rising Wedge | ||||
BODAL CHEM-524370 | B | Confirmed | Rising Wedge | ||
BOM DYEING-500020 | B | Confirmed | Rising Wedge | ||
BOM.BURMAH-501425 | Rising Wedge | ||||
BOM.SWA.STOR-531276 | S | Break | Rising Wedge | ||
BOMBAY RAYON-532678 | Expanding Triangle | ||||
BOSCH LTD-500530 | B | Confirmed | Not defined | ||
BRABOURNE-500384 | Inverted Hammer | Expanding Triangle | |||
BRAHMA INF-531194 | S | Confirmed | Falling Wedge | ||
BRAHMANAND-590081 | Evening Star | Price just below | Symmetrical Triangle | ||
BRESCON CORP-511628 | Price just below | Symmetrical Triangle | |||
BRIDGE SECUR-530249 | Rising Wedge | ||||
BRIGHT BROS.-526731 | B | Confirmed | Ascending Triangle | ||
BRIJLAXMI LE-532113 | Price just above | Rising Wedge | |||
BSE INFRA-532123 | Expanding Triangle | ||||
BSL LTD.-514045 | Evening Doji Star | Rising Wedge | |||
BURNPUR-532931 | Rising Wedge | ||||
CABLE CORP.-500077 | S | Confirmed | Expanding Triangle | ||
CADILA HEALT-532321 | Spinning Top | B | Confirmed | Rising Wedge | |
CAIRN IND-532792 | Up Channel | ||||
CALIFORN.SOF-532386 | B | Confirmed | Not defined | ||
CALS REF LTD-526652 | Rising Wedge | ||||
CAM SOLU-532616 | S | Break | Rising Wedge | ||
CAMLIN LTD.-523207 | Rising Wedge | ||||
CAMPH.& ALL-500078 | B | Confirmed | Price just below | Symmetrical Triangle | |
CANARA BANK-532483 | B | Break | Not defined | ||
CANFIN HOMES-511196 | Expanding Triangle | ||||
CAPITAL TRUS-511505 | Price just above | Symmetrical Triangle | |||
CAPLIN POINT-524742 | Symmetrical Triangle | ||||
CAPMAN FIN.-511720 | Piercingline | B | Confirmed | Up Channel | |
CARBORUNDUM-513375 | Engulfing | Expanding Triangle | |||
CAROL INFO*-500446 | Expanding Triangle | ||||
CASTROL-500870 | Spinning Top | B | Confirmed | Break | Rising Wedge |
CATVISION PR-531158 | B | Confirmed | Rising Wedge | ||
CCL PRODUCTS-519600 | Rising Wedge | ||||
CEEJAY FINAN-530789 | Dark Cloud Cover | S | Confirmed | Not defined | |
CELEBRITYFAS-532695 | Price just above | Up Channel | |||
CENTRAL RLY-501827 | Rising Wedge | ||||
CENTRUM CAP-501150 | B | Confirmed | Not defined | ||
CENTUM ELEC-517544 | Falling Wedge | ||||
CENTURY TEXT-500040 | Rising Wedge | ||||
CENTURYPLY-532548 | Price just below | Not defined | |||
CERA SANITAR-532443 | Shooting Star | S | Confirmed | Not defined | |
CEREBRA INTE-532413 | Expanding Triangle | ||||
CESC LTD.-500084 | Up Channel | ||||
CFL CAPITAL-511272 | Rising Wedge | ||||
CG-VAK SOFTW-531489 | B | Confirmed | Not defined | ||
CHAMANLAL SE-530307 | Expanding Triangle | ||||
CHAMBAL FERT-500085 | Harami Cross | Falling Wedge | |||
CHANDNI TEXT-522292 | Rising Wedge | ||||
CHANDRIKA TR-512624 | Expanding Triangle | ||||
CHARTERLOGIS-531977 | Expanding Triangle | ||||
CHD DEV LTD-526917 | Expanding Triangle | ||||
CHEMBOND CHM-530871 | Expanding Triangle | ||||
CHEMFAB ALK-506894 | Harami Cross | Up Channel | |||
CHEMPLAST SA-506355 | Rising Wedge | ||||
CHESLIND TEX-521056 | Price just above | Not defined | |||
CHI INVEST-532969 | Expanding Triangle | ||||
CHITRA.SPIN.-521244 | Falling Wedge | ||||
CHL LTD-532992 | Price just above | Up Channel | |||
CHOICE INT.-531358 | Shooting Star | Up Channel | |||
CHOKSI IMAG-530427 | Price just below | Expanding Triangle | |||
CHORDIA FOOD-519475 | B | Confirmed | Rising Wedge | ||
CIL SECURITS-530829 | Symmetrical Triangle | ||||
CINEMAX IND-532807 | Rising Wedge | ||||
CINERAD COMM-530457 | Falling Wedge | ||||
CINEVISTAAS-532324 | B | Confirmed | Not defined | ||
CIRCUIT SYS-532913 | Symmetrical Triangle | ||||
CITY UNION-532210 | Price just above | Price just below | Rising Wedge | ||
CLASS.DIAM.-523200 | Price just above | Not defined | |||
CLAURS-511672 | Rising Wedge | ||||
CLUTCH.AUTO-505052 | Up Channel | ||||
CMC LTD.-517326 | Rising Wedge | ||||
CMI FPE-500147 | Expanding Triangle | ||||
CMM BROADCAS-503673 | Price just above | Not defined | |||
CMM HOSPITAL-523489 | Up Channel | ||||
CNI RES LTD-512018 | Expanding Triangle | ||||
COCHIN MIN.-513353 | S | Price just above | Confirmed | Symmetrical Triangle | |
COLINZ LABOR-531210 | Rising Wedge | ||||
COMMITMENT C-526987 | Expanding Triangle | ||||
COMPACT DISC-526141 | Rising Wedge | ||||
COMPUAGE INF-532456 | Price just below | Not defined | |||
COMPUTECH IN-531224 | Expanding Triangle | ||||
COMPUTER PNT-507833 | Down Channel | ||||
COMPUTERSKIL-531474 | Expanding Triangle | ||||
CONART ENG.-522231 | Up Channel | ||||
CONFI PETRO-526829 | Price just below | Down Channel | |||
CONSOL CONST-532902 | Shooting Star | Price just below | Rising Wedge | ||
CONSOL.SEC.-530067 | Shooting Star | S | Break | Symmetrical Triangle | |
CONTAIN.CORP-531344 | Spinning Top | Up Channel | |||
CONTIL I LTD-531067 | Symmetrical Triangle | ||||
CONTROL PRNT-522295 | Price just above | Not defined | |||
CORAL (I)FIN-531556 | Symmetrical Triangle | ||||
CORAL LAB.-524506 | Inverted Hammer | Symmetrical Triangle | |||
CORDS CABLE-532941 | Price just above | Rising Wedge | |||
CORE EMBALL.-509009 | Price just above | Not defined | |||
COROMA.FERT.-506395 | Symmetrical Triangle | ||||
CORPN.BANK-532179 | S | Confirmed | Not defined | ||
COSMO FERR.-523100 | Expanding Triangle | ||||
COSMO FILMS-508814 | Up Channel | ||||
COUNTRY CLUB-526550 | B | Confirmed | Confirmed | Symmetrical Triangle | |
COUNTRY COND-531624 | Expanding Triangle | ||||
CRANES SOFTW-512093 | Rising Wedge | ||||
CRANEX LTD.-522001 | Price just above | Rising Wedge | |||
CRAVATEX-509472 | S | Break | Rising Wedge | ||
CRESSANDA SO-512379 | B | Price just above | Break | Symmetrical Triangle | |
CRISIL LTD-500092 | Spinning Top | S | Confirmed | Not defined | |
CROMPT.GREAV-500093 | B | Confirmed | Confirmed | Symmetrical Triangle | |
CRYSTAL SOFT-526033 | Rising Wedge | ||||
CUBEX TUBING-526027 | Expanding Triangle | ||||
CUBICAL FIN.-511710 | Falling Wedge | ||||
CUMMINS (I)-500480 | Rising Wedge | ||||
CUPID LTD-530843 | Price just above | Expanding Triangle | |||
CYBER MEDIA-532640 | Expanding Triangle | ||||
CYBERMATE-532271 | Expanding Triangle | ||||
CYBERSCAPE M-532364 | Expanding Triangle | ||||
CYBERTECH-532173 | Falling Wedge | ||||
DAAWAT-532783 | Up Channel | ||||
DABUR (I)-500096 | S | Confirmed | Symmetrical Triangle | ||
DAI-ICHI KAR-526821 | Price just above | Not defined | |||
DAIKAFFIL CH-530825 | B | Confirmed | Not defined | ||
DAMODAR THR.-521220 | Price just above | Up Channel | |||
DANLAW TECH.-532329 | Expanding Triangle | ||||
DATANET SYS.-532373 | Symmetrical Triangle | ||||
DAZZEL CONFI-531270 | Hanging Man | Symmetrical Triangle | |||
DB INT.ST.BR-530393 | Symmetrical Triangle | ||||
DCM FINANCIA-511611 | S | Break | Rising Wedge | ||
DCM LTD.-502820 | Rising Wedge | ||||
DCM SHR.IND-523369 | B | Confirmed | Rising Wedge | ||
DCW LTD.-500117 | Symmetrical Triangle | ||||
DECAN CEMENT-502137 | Expanding Triangle | ||||
DECCAN BEAR.-505703 | Expanding Triangle | ||||
DECOLIGHT CE-532858 | Engulfing | Symmetrical Triangle | |||
DEEP INDS-532760 | Ascending Triangle | ||||
DEEPAK FERT.-500645 | Rising Wedge | ||||
DEEPAK NITR.-506401 | Rising Wedge | ||||
DELTA MAG-504286 | Expanding Triangle | ||||
DELTON CABLE-504240 | Price just below | Falling Wedge | |||
DENISON HYD.-505232 | S | Confirmed | Not defined | ||
DENSO INDIA-520022 | Price just below | Rising Wedge | |||
DEV CRBANK-532772 | Harami Cross | Expanding Triangle | |||
DEVINE IMPE-531585 | Rising Wedge | ||||
DEWAN H.FIN.-511072 | S | Confirmed | Rising Wedge | ||
DHAM SUGAR-502512 | Engulfing | Price just below | Not defined | ||
DHAMPUR SUGA-500119 | Rising Wedge | ||||
DHAMPURE SGR-531923 | Symmetrical Triangle | ||||
DHAN AGRI-507717 | Falling Wedge | ||||
DHAN ROTO SP-521216 | Rising Wedge | ||||
DHANUSTECH-532903 | Morning Doji Star | B | Confirmed | Expanding Triangle | |
DHARAMSI CHM-506405 | Expanding Triangle | ||||
DHP INDIA LT-531306 | Falling Wedge | ||||
DHUNSERI TEA-523736 | Rising Wedge | ||||
DIAMINES&CHM-500120 | Spinning Top | Rising Wedge | |||
DIC INDIA-500089 | Symmetrical Triangle | ||||
DISA INDIA-500068 | B | Confirmed | Price just below | Decending Triangle | |
DISH TV-532839 | B | Confirmed | Not defined | ||
DLF LIMITED-532868 | Rising Wedge | ||||
DMC INTER-517973 | Expanding Triangle | ||||
DOLLEX IND.-531367 | S | Break | Not defined | ||
DOLPHIN MEDI-526504 | S | Confirmed | Decending Triangle | ||
DOLPHIN OFF.-522261 | Rising Wedge | ||||
DONEAR IND.-512519 | Price just above | Not defined | |||
DR.AGAR.EYE-526783 | Shooting Star | Rising Wedge | |||
DREDGING COR-523618 | S | Confirmed | Not defined | ||
DS.KULKARNI-523890 | S | Confirmed | Rising Wedge | ||
DUJODW.PROD.-514418 | Price just above | Rising Wedge | |||
DUTRON POLY.-517437 | Expanding Triangle | ||||
DWAR SUGAR-532610 | B | Break | Falling Wedge | ||
DYNACONS SYS-532365 | Expanding Triangle | ||||
DYNAMAT.TECH-505242 | S | Break | Not defined | ||
DYNEMIC PRO-532707 | S | Confirmed | Not defined | ||
E.COM INFOTE-531533 | Expanding Triangle | ||||
E.I.D.PAR-500125 | Spinning Top | Symmetrical Triangle | |||
EASTER SI(PS-590022 | Expanding Triangle | ||||
EASTERN GAS-590080 | Harami Cross | Price just below | Down Channel | ||
EASTERN SUG.-507528 | Rising Wedge | ||||
EASTERN TRED-531346 | Engulfing | B | Confirmed | Not defined | |
ECE INDUSTRS-532491 | Shooting Star | Up Channel | |||
ECLERX-532927 | B | Confirmed | Up Channel | ||
ECOPLAST LTD-526703 | Harami Cross | S | Confirmed | Symmetrical Triangle | |
EDELWEISS CA-532922 | Price just below | Not defined | |||
EDSERV SOFT-533055 | Price just below | Not defined | |||
EDUCOMP SOLN-532696 | Harami | Rising Wedge | |||
EICHER MOTOR-505200 | Up Channel | ||||
EIH ASSO.HOT-523127 | Engulfing | Expanding Triangle | |||
EIH LTD.-500840 | Spinning Top | Price just below | Symmetrical Triangle | ||
EL FORGE LTD-531144 | Hanging Man | Expanding Triangle | |||
ELANGO INDUS-513452 | Expanding Triangle | ||||
ELDER PHARMA-532322 | Harami | Expanding Triangle | |||
ELECON ENG-505700 | Rising Wedge | ||||
ELEGANT FLOR-526473 | Expanding Triangle | ||||
ELGI EQUIP-522074 | Harami Cross | Symmetrical Triangle | |||
ELGI FINANCE-500130 | Symmetrical Triangle | ||||
ELNET TECH.-517477 | Rising Wedge | ||||
ELPRO INTER-504000 | Harami Cross | Price just above | Symmetrical Triangle | ||
ELTROL LTD.-530835 | B | Confirmed | Up Channel | ||
EMA INDIA-522027 | Hammer | Price just above | Up Channel | ||
EMAMI LTD.-531162 | Up Channel | ||||
EMCO LTD.-504008 | Rising Wedge | ||||
EMMESSAR BIO-524768 | Falling Wedge | ||||
EMMSONS INT.-532038 | Up Channel | ||||
EMPEE DIST-532920 | Rising Wedge | ||||
EMPEE SUGARS-500132 | Rising Wedge | ||||
EMPIRE IND.-509525 | Hanging Man | S | Confirmed | Not defined | |
EMPOWERIND-504351 | Expanding Triangle | ||||
ENCORE SOFT.-531750 | Inverted Hammer | Expanding Triangle | |||
ENERGY DEV.-532219 | S | Confirmed | Symmetrical Triangle | ||
ENGLISH I.CL-526560 | Price just above | Not defined | |||
ENNORE COKE-512369 | B | Confirmed | Rising Wedge | ||
ENRICH IND.-531127 | Expanding Triangle | ||||
ENSA STEEL-512135 | Up Channel | ||||
ENSO SECUT-532984 | Price just below | Down Channel | |||
ENT NETWORK-532700 | Up Channel | ||||
ENTEGRA LTD-532287 | Symmetrical Triangle | ||||
ENVAIN ELECT-500246 | Symmetrical Triangle | ||||
EPC INDUS.-523754 | Harami Cross | Expanding Triangle | |||
EPIC ENZYMES-524374 | B | Confirmed | Rising Wedge | ||
ESAB INDIA-500133 | Symmetrical Triangle | ||||
ESCORTS LTD.-500495 | Rising Wedge | ||||
ESKAY K'N'IT-514118 | B | Confirmed | Up Channel | ||
ESSAR OIL-500134 | Up Channel | ||||
ESSAR SHIP.-500630 | B | Confirmed | Rising Wedge | ||
ESSEL PROP-500135 | Rising Wedge | ||||
ESTER INDUS.-500136 | Shooting Star | Falling Wedge | |||
ETC NETWORK-532958 | Hanging Man | Expanding Triangle | |||
EURO LEDAR F-526468 | Falling Wedge | ||||
