FOR BSE WATCH TOMORROW MORNING
Ticker | Candle Pattern | Buy/Sell | Support Line | Resistance Line | Pattern |
AARTIDRUGS | Expanding Triangle | ||||
AARVEEDEN | Up Channel | ||||
ABAN | Price just below | Not defined | |||
ABHISHEK | Symmetrical Triangle | ||||
ABSHEKINDS | Rising Wedge | ||||
ACKRUTI | Symmetrical Triangle | ||||
ADVANTA | Price just below | Not defined | |||
AEGISCHEM | Price just above | Not defined | |||
AFTEK | Rising Wedge | ||||
AGRODUTCH | B | Confirmed | Not defined | ||
AHMEDFORGE | Up Channel | ||||
AJANTPHARM | S | Confirmed | Not defined | ||
ALBK | S | Break | Not defined | ||
ALEMBICLTD | Rising Wedge | ||||
ALKALI | B | Confirmed | Confirmed | Falling Wedge | |
ALKYLAMINE | Expanding Triangle | ||||
ALLCARGO | Price just above | Not defined | |||
ALOKTEXT | Symmetrical Triangle | ||||
ALPSINDUS | Expanding Triangle | ||||
AMAR | Price just above | Not defined | |||
AMARAJABAT | Harami Cross | Rising Wedge | |||
AMBIKCO | Harami Cross | Price just below | Symmetrical Triangle | ||
AMBUJACEM | Harami Cross | Price just above | Symmetrical Triangle | ||
AMTEKAUTO | Engulfing | Rising Wedge | |||
ANANTRAJ | S | Confirmed | Not defined | ||
ANDHRABANK | S | Break | Not defined | ||
ANDHRSUGAR | Price just above | Expanding Triangle | |||
ANSALHSG | B | Confirmed | Confirmed | Symmetrical Triangle | |
APARINDS | Rising Wedge | ||||
APCOTEXIND | Price just below | Not defined | |||
APOLLOTYRE | Price just above | Not defined | |||
APPAPER | Up Channel | ||||
ARCHIDPLY | Shooting Star | Rising Wedge | |||
ARVIND | Rising Wedge | ||||
ASAHIINDIA | Symmetrical Triangle | ||||
ASAL | Rising Wedge | ||||
ASHIMASYN | Expanding Triangle | ||||
ASHOKLEY | Rising Wedge | ||||
ASIANELEC | Up Channel | ||||
ASIANHOTEL | Expanding Triangle | ||||
ASIANPAINT | B | Confirmed | Break | Not defined | |
ASIANTILES | Expanding Triangle | ||||
ASIL | Decending Triangle | ||||
ASTRAL | Expanding Triangle | ||||
ASTRAMICRO | Symmetrical Triangle | ||||
ATFL | Expanding Triangle | ||||
ATLASCYCLE | Hammer | Price just above | Not defined | ||
ATNINTER | S | Confirmed | Not defined | ||
AUROPHARMA | Spinning Top | Expanding Triangle | |||
AVENTIS | Price just below | Expanding Triangle | |||
AVTNPL | B | Confirmed | Not defined | ||
BAJAJELEC | Expanding Triangle | ||||
BAJAJFINSV | Price just below | Expanding Triangle | |||
BAJAJHIND | S | Confirmed | Not defined | ||
BAJAJHLDNG | S | Confirmed | Not defined | ||
BAJAUTOFIN | Shooting Star | Rising Wedge | |||
BALAJITELE | Up Channel | ||||
BALAMINES | Rising Wedge | ||||
BALKRISIND | Rising Wedge | ||||
BALLARPUR | Rising Wedge | ||||
BALRAMCHIN | S | Confirmed | Expanding Triangle | ||
BANARISUG | B | Confirmed | Confirmed | Falling Wedge | |
BANCOINDIA | Expanding Triangle | ||||
BANKINDIA | Harami Cross | Expanding Triangle | |||
BANKRAJAS | Price just below | Not defined | |||
BASML | Up Channel | ||||
BATLIBOI | Price just below | Falling Wedge | |||
BBL | Rising Wedge | ||||
BEL | Expanding Triangle | ||||
BELCERAMIC | Up Channel | ||||
BEML | Price just above | Not defined | |||
BEPL | Engulfing | Price just above | Not defined | ||
BFUTILITIE | Expanding Triangle | ||||
BGRENERGY | B | Break | Not defined | ||
BHAGWATIHO | Price just above | Not defined | |||
BHAGYNAGAR | Expanding Triangle | ||||
BHARATFORG | Expanding Triangle | ||||
BHARATRAS | Expanding Triangle | ||||
BHARTIARTL | Expanding Triangle | ||||
BHEL | Shooting Star | Symmetrical Triangle | |||
BHUSANSTL | Expanding Triangle | ||||
BIL | Price just above | Symmetrical Triangle | |||
BILPOWER | Expanding Triangle | ||||
BINANICEM | Price just above | Up Channel | |||
BINDALAGRO | B | Confirmed | Confirmed | Symmetrical Triangle | |
BIOCON | S | Confirmed | Rising Wedge | ||
BIRLAERIC | B | Confirmed | Not defined | ||
BLUEBIRD | Symmetrical Triangle | ||||
BLUECOAST | Up Channel | ||||
BLUEDART | S | Break | Not defined | ||
BLUESTINFO | Price just above | Rising Wedge | |||
BOC | Rising Wedge | ||||
BOMDYEING | Rising Wedge | ||||
BOSCHLTD | Up Channel | ||||
BPCL | Symmetrical Triangle | ||||
BPL | Up Channel | ||||
BRABOURNE | Rising Wedge | ||||
BRANDHOUSE | Rising Wedge | ||||
CADILAHC | B | Confirmed | Rising Wedge | ||
CALSOFT | Price just above | Not defined | |||
CAMBRIDGE | S | Confirmed | Not defined | ||
CANBK | B | Break | Up Channel | ||
CANDC | B | Confirmed | Up Channel | ||
CANFINHOME | Falling Wedge | ||||
CAROLINFO | Harami Cross | Price just above | Rising Wedge | ||
CASTROL | Spinning Top | S | Confirmed | Rising Wedge | |
CEATLTD | Expanding Triangle | ||||
CELESTIAL | Rising Wedge | ||||
CENTRALBK | Price just below | Not defined | |||
CENTURYPLY | Shooting Star | Price just below | Not defined | ||
CENTURYTEX | Rising Wedge | ||||
CERA | Price just below | Not defined | |||
CESC | Rising Wedge | ||||
CHEMFALKAL | Ascending Triangle | ||||
CHEMPLAST | Up Channel | ||||
CHETTINAD | Falling Wedge | ||||
CHI | Expanding Triangle | ||||
CHOLADBS | Rising Wedge | ||||
CINEMAX | Up Channel | ||||
CLNINDIA | Up Channel | ||||
CLUTCHAUTO | Up Channel | ||||
CMC | Spinning Top | Rising Wedge | |||
COMPUTECH | Expanding Triangle | ||||
CONCOR | Shooting Star | Up Channel | |||
CORDSCABLE | B | Confirmed | Rising Wedge | ||
CORPBANK | S | Confirmed | Rising Wedge | ||
COSMOFILMS | Expanding Triangle | ||||
CRANESSOFT | Rising Wedge | ||||
CREATIVEYE | Shooting Star | Expanding Triangle | |||
CRISIL | Falling Wedge | ||||
CROMPGREAV | B | Confirmed | Confirmed | Symmetrical Triangle | |
CTE | Price just above | Not defined | |||
CUB | S | Confirmed | Not defined | ||
CUBEXTUB | Expanding Triangle | ||||
CUMMINSIND | Up Channel | ||||
CYBERMEDIA | Rising Wedge | ||||
CYBERTECH | Price just below | Symmetrical Triangle | |||
DAAWAT | Inverted Hammer | Up Channel | |||
DABUR | B | Confirmed | Confirmed | Symmetrical Triangle | |
DALMIACEM | B | Confirmed | Falling Wedge | ||
DATAMATICS | S | Break | Up Channel | ||
DCB | Harami Cross | Expanding Triangle | |||
DCHL | Price just below | Rising Wedge | |||
DCM | B | Break | Not defined | ||
DCMFINSERV | Price just above | Rising Wedge | |||
DCMSRMCONS | Symmetrical Triangle | ||||
DCW | Symmetrical Triangle | ||||
DECCANCE | Hammer | Price just above | Expanding Triangle | ||
DECOLIGHT | Morning Doji Star | B | Confirmed | Not defined | |
DEEPAKFERT | Rising Wedge | ||||
DEWANHOUS | B | Break | Rising Wedge | ||
DHAMPURSUG | Expanding Triangle | ||||
DICIND | Expanding Triangle | ||||
DIGJAM | B | Break | Not defined | ||
DISHMAN | Symmetrical Triangle | ||||
DISHTV | B | Price just above | Break | Symmetrical Triangle | |
DIVISLAB | B | Confirmed | Not defined | ||
DLF | Rising Wedge | ||||
DOLPHINOFF | Symmetrical Triangle | ||||
DONEAR | Symmetrical Triangle | ||||
DREDGECORP | Price just below | Not defined | |||
DRREDDY | Spinning Top | Expanding Triangle | |||
DSKULKARNI | S | Confirmed | Rising Wedge | ||
DWARKESH | B | Break | Falling Wedge | ||
DYNAMATECH | Expanding Triangle | ||||
EASTSILK | Expanding Triangle | ||||
EASUNREYRL | Harami Cross | Rising Wedge | |||
ECLERX | S | Price just above | Confirmed | Rising Wedge | |
EDELWEISS | S | Confirmed | Not defined | ||
EDSERV | Rising Wedge | ||||
EDUCOMP | Harami | Rising Wedge | |||
EIDPARRY | Symmetrical Triangle | ||||
EIHOTEL | Expanding Triangle | ||||
EIMCOELECO | Price just below | Not defined | |||
EKC | Expanding Triangle | ||||
ELDERPHARM | Harami Cross | Expanding Triangle | |||
ELECON | Rising Wedge | ||||
ELECTHERM | Harami Cross | Symmetrical Triangle | |||
EMAMILTD | B | Confirmed | Up Channel | ||
EMKAY | Symmetrical Triangle | ||||
ENERGYDEV | Symmetrical Triangle | ||||
ESABINDIA | Symmetrical Triangle | ||||
ESCORTS | Rising Wedge | ||||
ESSAROIL | Rising Wedge | ||||
ESSARSHIP | Harami Cross | Price just above | Not defined | ||
ESSDEE | Rising Wedge | ||||
ESSELPACK | Morning Star | Rising Wedge | |||
EVEREADY | Expanding Triangle | ||||
EVERESTIND | Expanding Triangle | ||||
EVERONN | Rising Wedge | ||||
EVINIX | Symmetrical Triangle | ||||
EXCELCROP | Symmetrical Triangle | ||||
EXIDEIND | Shooting Star | S | Price just above | Confirmed | Symmetrical Triangle |
FACT | Symmetrical Triangle | ||||
FCH | Expanding Triangle | ||||
FEDERALBNK | Expanding Triangle | ||||
FINANTECH | Down Channel | ||||
FINCABLES | Rising Wedge | ||||
FINPIPE | Harami Cross | Expanding Triangle | |||
FIRSTLEASE | Symmetrical Triangle | ||||
FKONCO | Price just above | Expanding Triangle | |||
FORTIS | Shooting Star | Price just below | Symmetrical Triangle | ||
FOSECOIND | Hanging Man | B | Confirmed | Not defined | |
FOURSOFT | Expanding Triangle | ||||
FSL | Rising Wedge | ||||
FTCPOF3YGR | Expanding Triangle | ||||
FTCSF3YDIV | Expanding Triangle | ||||
FTCSF3YGRO | Rising Wedge | ||||
FTCSF5YDIV | B | Break | Not defined | ||
FTCSF5YGRO | Rising Wedge | ||||
GAIL | Price just above | Not defined | |||
GAMMNINFRA | B | Break | Falling Wedge | ||
GAMMONIND | Spinning Top | Price just below | Rising Wedge | ||
GANDHITUBE | S | Break | Not defined | ||
GANESHHOUC | Expanding Triangle | ||||
GANGOTRI | Rising Wedge | ||||
GARDENSILK | Rising Wedge | ||||
GATI | Rising Wedge | ||||
GENESYS | Decending Triangle | ||||
GENUSPOWER | Rising Wedge | ||||
GEOJITBNPP | Price just below | Falling Wedge | |||
GEOMETRIC | Expanding Triangle | ||||
GESHIP | Symmetrical Triangle | ||||
GHCL | Expanding Triangle | ||||
GICHSGFIN | Expanding Triangle | ||||
GINNIFILA | Shooting Star | Price just above | Not defined | ||
GIPCL | Expanding Triangle | ||||
GISOLUTION | Rising Wedge | ||||
GITANJALI | B | Break | Symmetrical Triangle | ||
GLAXO | S | Confirmed | Rising Wedge | ||
GLENMARK | Shooting Star | Price just above | Not defined | ||
GLODYNE | Price just above | Price just below | Symmetrical Triangle | ||
GLORY | B | Break | Ascending Triangle | ||
GMBREW | Symmetrical Triangle | ||||
GMDCLTD | Harami Cross | Up Channel | |||
GMRFER | Expanding Triangle | ||||
GNFC | Expanding Triangle | ||||
GOACARBON | Price just above | Not defined | |||
GODFRYPHLP | Expanding Triangle | ||||
GODREJIND | Rising Wedge | ||||
GOKEX | Expanding Triangle | ||||
GOLDBEES | Rising Wedge | ||||
GOLDENTOBC | Rising Wedge | ||||
GOLDINFRA | Expanding Triangle | ||||
GOLDSHARE | Morning Doji Star | Price just above | Not defined | ||
GOLDTECH | Spinning Top | Up Channel | |||
GRANULES | Symmetrical Triangle | ||||
GRASIM | Up Channel | ||||
GREAVESCOT | Spinning Top | Expanding Triangle | |||
GREENPLY | Harami | Expanding Triangle | |||
GRINDWELL | Shooting Star | Rising Wedge | |||
GRUH | Expanding Triangle | ||||
GSFC | Price just above | Not defined | |||
GSKCONS | Price just above | Up Channel | |||
GSPL | Price just above | Up Channel | |||
GSSAMERICA | Rising Wedge | ||||
GTL | Spinning Top | Expanding Triangle | |||
GTLINFRA | Price just below | Rising Wedge | |||
GTNTEX | Dark Cloud Cover | Price just below | Not defined | ||
GUFICBIO | Expanding Triangle | ||||
GUJALKALI | Rising Wedge | ||||
GUJAPOLLO | B | Confirmed | Up Channel | ||
GUJFLUORO | Symmetrical Triangle | ||||
GUJNRECOKE | Price just above | Rising Wedge | |||
GULFOILCOR | Rising Wedge | ||||
GVKPIL | Rising Wedge | ||||
GWALCHEM | Up Channel | ||||
HALONIX | Rising Wedge | ||||
HANUNG | Shooting Star | Price just above | Not defined | ||
HARITASEAT | Decending Triangle | ||||
HBLPOWER | Expanding Triangle | ||||
HCIL | Engulfing | Price just below | Not defined | ||
HCL-INSYS | Rising Wedge | ||||
HCLTECH | Expanding Triangle | ||||
HDFCBANK | Rising Wedge | ||||
HDIL | Shooting Star | S | Confirmed | Not defined | |
HEIDELBERG | Harami Cross | Price just above | Expanding Triangle | ||
HELIOSMATH | Symmetrical Triangle | ||||
HERCULES | Shooting Star | Rising Wedge | |||
HEROHONDA | Price just below | Not defined | |||
HEXAWARE | Expanding Triangle | ||||
HGSL | Rising Wedge | ||||
HIKAL | Symmetrical Triangle | ||||
HILTON | Symmetrical Triangle | ||||
HIMACHLFUT | Falling Wedge | ||||
HIMATSEIDE | Expanding Triangle | ||||
HINDALCO | Shooting Star | Expanding Triangle | |||
HINDOILEXP | Expanding Triangle | ||||
HINDPETRO | Symmetrical Triangle | ||||
HIRECT | Harami Cross | S | Confirmed | Not defined | |
HITACHIHOM | Harami Cross | Rising Wedge | |||
HITECHPLAS | Price just above | Not defined | |||
HMT | Price just below | Expanding Triangle | |||
HOCL | Expanding Triangle | ||||
HONAUT | Expanding Triangle | ||||
HONDAPOWER | Expanding Triangle | ||||
HSIL | S | Break | Rising Wedge | ||
HTMEDIA | S | Break | Not defined | ||
HYDRBADIND | Up Channel | ||||
IBN18 | Harami Cross | Falling Wedge | |||
IBRETAILS | B | Confirmed | Not defined | ||
IBSEC | Symmetrical Triangle | ||||
ICI | Price just above | Rising Wedge | |||
ICRA | Engulfing | Expanding Triangle | |||
ICSA | Expanding Triangle | ||||
IFBIND | Expanding Triangle | ||||
IFL | Price just above | Rising Wedge | |||
IGL | Rising Wedge | ||||
INDIACEM | Harami | Expanding Triangle | |||
INDIAGLYCO | B | Confirmed | Not defined | ||
INDIAINFO | S | Break | Not defined | ||
INDIANHUME | Harami Cross | Price just below | Not defined | ||
INDOCO | Price just below | Expanding Triangle | |||
INDORAMA | Expanding Triangle | ||||
INDOTECH | Symmetrical Triangle | ||||
INDOWIND | Rising Wedge | ||||
INDSWFTLAB | Expanding Triangle | ||||
INDUSINDBK | Expanding Triangle | ||||
INEABS | Shooting Star | S | Break | Confirmed | Symmetrical Triangle |
INFOMEDIA | S | Confirmed | Not defined | ||
INFOSYSTCH | Rising Wedge | ||||
INFOTECENT | Expanding Triangle | ||||
INGVYSYABK | Morning Doji Star | Rising Wedge | |||
INSECTICID | S | Break | Rising Wedge | ||
IOB | Rising Wedge | ||||
IOC | Expanding Triangle | ||||
IOLN | Expanding Triangle | ||||
IPCALAB | S | Confirmed | Rising Wedge | ||
ISMTLTD | Rising Wedge | ||||
ISPATIND | Price just below | Not defined | |||
ITC | Symmetrical Triangle | ||||
ITDCEM | Up Channel | ||||
IVC | Expanding Triangle | ||||
IVP | Rising Wedge | ||||
IVRPRIME | Rising Wedge | ||||
J&KBANK | B | Confirmed | Rising Wedge | ||
JAGRAN | Up Channel | ||||
JAGSNPHARM | Expanding Triangle | ||||
JAIBALAJI | Rising Wedge | ||||
JAICORPLTD | Price just above | Falling Wedge | |||
JAINSTUDIO | Expanding Triangle | ||||
JAYAGROGN | Expanding Triangle | ||||
JAYBARMARU | Expanding Triangle | ||||
JAYNECOIND | Price just above | Symmetrical Triangle | |||
JBCHEPHARM | Spinning Top | Rising Wedge | |||
JBFIND | Up Channel | ||||
JENSONICOL | Symmetrical Triangle | ||||
JINDALPHOT | Shooting Star | Price just below | Falling Wedge | ||
JINDALPOLY | Symmetrical Triangle | ||||
JINDALSAW | Rising Wedge | ||||
JINDALSTEL | Expanding Triangle | ||||
JINDALSWHL | Price just below | Rising Wedge | |||
JINDRILL | Rising Wedge | ||||
JISLJALEQS | Expanding Triangle | ||||
JKIL | Rising Wedge | ||||
JKLAKSHMI | Rising Wedge | ||||
JKTYRE | Engulfing | Up Channel | |||
JMTAUTOLTD | Price just below | Not defined | |||
JOCIL | Price just above | Symmetrical Triangle | |||
JPASSOCIAT | Price just above | Rising Wedge | |||
JPHYDRO | Symmetrical Triangle | ||||
JUBILANT | Harami Cross | Symmetrical Triangle | |||
JYOTHYLAB | B | Break | Not defined | ||
JYOTISTRUC | Rising Wedge | ||||
KABRAEXTRU | Expanding Triangle | ||||
KAJARIACER | Shooting Star | Expanding Triangle | |||
KAKATCEM | Symmetrical Triangle | ||||
KALPATPOWR | S | Confirmed | Down Channel | ||
KANSAINER | Rising Wedge | ||||
KARURVYSYA | Rising Wedge | ||||
KAUSHALYA | Rising Wedge | ||||
KBL | Inverted Hammer | Price just above | Not defined | ||
KCP | Falling Wedge | ||||
KCPSUGIND | Shooting Star | Price just below | Down Channel | ||
KEC | S | Price just above | Confirmed | Rising Wedge | |
KEI | Price just above | Expanding Triangle | |||
KGL | Price just above | Not defined | |||
KHANDSE | Price just above | Price just below | Rising Wedge | ||
KINETICMOT | Harami Cross | Up Channel | |||
KIRIDYES | Rising Wedge | ||||
KIRLOSOIL | B | Confirmed | Not defined | ||
KKCL | Price just above | Not defined | |||
KNRCON | Up Channel | ||||
KOLTEPATIL | Rising Wedge | ||||
KOPDRUGS | Expanding Triangle | ||||
KOTAKBANK | S | Confirmed | Not defined | ||
KOTARISUG | B | Price just above | Break | Falling Wedge | |
KOTHARIPRO | Engulfing | Rising Wedge | |||
KOUTONS | Expanding Triangle | ||||
KPIT | Up Channel | ||||
KRBL | Price just above | Rising Wedge | |||
KSBPUMPS | Rising Wedge | ||||
KSERAPRO | Price just above | Not defined | |||
KSK | Rising Wedge | ||||
KSOILS | Rising Wedge | ||||
KTKBANK | Expanding Triangle | ||||
LANCOIN | S | Break | Symmetrical Triangle | ||
LAXMIMACH | Rising Wedge | ||||
LGBFORGE | Decending Triangle | ||||
LGBROS | Up Channel | ||||
LIBERTSHOE | Engulfing | Rising Wedge | |||
LICHSGFIN | Up Channel | ||||
LIQUIDBEES | Price just below | Not defined | |||
LITL | Symmetrical Triangle | ||||
LLOYDFIN | S | Price just above | Confirmed | Falling Wedge | |
LLOYDSTEEL | Price just above | Not defined | |||
LOGIXMICRO | S | Confirmed | Falling Wedge | ||
LOKESHMACH | Price just above | Rising Wedge | |||
LOTUSEYE | Shooting Star | Expanding Triangle | |||
LPDC | Spinning Top | Up Channel | |||
LT | Shooting Star | Rising Wedge | |||
LUPIN | Up Channel | ||||
LYKALABS | Spinning Top | Expanding Triangle | |||
M&M | S | Price just above | Confirmed | Rising Wedge | |
M&MFIN | Expanding Triangle | ||||
MADHUCON | S | Break | Price just below | Rising Wedge | |
MADRASFERT | Harami Cross | Price just above | Falling Wedge | ||
MAGMA | Inverted Hammer | Symmetrical Triangle | |||
MAHABANK | Spinning Top | B | Confirmed | Not defined | |
MAHINDUGIN | Rising Wedge | ||||
MAHLIFE | Harami Cross | Expanding Triangle | |||
MAHSCOOTER | Rising Wedge | ||||
MALUPAPER | Price just below | Not defined | |||
MANAKSIA | Piercingline | B | Confirmed | Not defined | |
MANALIPETC | Rising Wedge | ||||
MANGCHEFER | Inverted Hammer | Rising Wedge | |||
MANGLMCEM | Symmetrical Triangle | ||||
MANGTIMBER | B | Confirmed | Not defined | ||
MARALOVER | Rising Wedge | ||||
MARICO | Rising Wedge | ||||
MARUTI | S | Break | Rising Wedge | ||
MAX | Price just below | Falling Wedge | |||
MAYTASINFR | Rising Wedge | ||||
MBECL | Harami | Price just above | Price just below | Symmetrical Triangle | |
MCDHOLDING | Expanding Triangle | ||||
MCDOWELL-N | Harami Cross | Symmetrical Triangle | |||
MCLEODRUSS | Rising Wedge | ||||
MEGH | Up Channel | ||||
MERCK | Expanding Triangle | ||||
MIC | B | Confirmed | Not defined | ||
MICROTECH | Price just above | Rising Wedge | |||
MINDAIND | S | Confirmed | Not defined | ||
MIRCELECTR | Symmetrical Triangle | ||||
MLL | Symmetrical Triangle | ||||
MMFL | S | Confirmed | Not defined | ||
MONNETISPA | Rising Wedge | ||||
MOREPENLAB | Price just above | Expanding Triangle | |||
MOTILALOFS | Expanding Triangle | ||||
MOTOGENFIN | Harami Cross | Expanding Triangle | |||
MPHASIS | Rising Wedge | ||||
MRPL | Rising Wedge | ||||
MSKPROJ | Expanding Triangle | ||||
MSPL | Rising Wedge | ||||
MUDRA | Expanding Triangle | ||||
MUKANDLTD | S | Break | Not defined | ||
MUNDRAPORT | Symmetrical Triangle | ||||
MUNJALAU | B | Confirmed | Up Channel | ||
MUNJALSHOW | Expanding Triangle | ||||
MURLIIND | Expanding Triangle | ||||
MURUDCERA | Rising Wedge | ||||
MVL | Expanding Triangle | ||||
MVLIND | B | Confirmed | Symmetrical Triangle | ||
NAGARFERT | Expanding Triangle | ||||
NAGREEKCAP | Expanding Triangle | ||||
NAGREEKEXP | Rising Wedge | ||||
NAHARCAP | Up Channel | ||||
NAHARINVST | Expanding Triangle | ||||
NAHARSPING | Harami | Expanding Triangle | |||
NATIONALUM | Expanding Triangle | ||||
NAUKRI | S | Break | Rising Wedge | ||
NAVINFLUOR | Rising Wedge | ||||
NAVNETPUBL | Expanding Triangle | ||||
NECLIFE | S | Break | Price just below | Rising Wedge | |
NESCO | Rising Wedge | ||||
NETWORK18 | B | Confirmed | Not defined | ||
NEYVELILIG | Falling Wedge | ||||
NFL | Harami Cross | Price just above | Rising Wedge | ||
NICCO | Shooting Star | Falling Wedge | |||
NIFTYBEES | Rising Wedge | ||||
NIITLTD | Rising Wedge | ||||
NIITTECH | Expanding Triangle | ||||
NILKAMAL | Price just below | Not defined | |||
NIPPOBATRY | Expanding Triangle | ||||
NIRMA | B | Confirmed | Not defined | ||
NITCO | Expanding Triangle | ||||
NITINFIRE | Symmetrical Triangle | ||||
NITINSPIN | Inverted Hammer | Expanding Triangle | |||
NMDC | S | Confirmed | Not defined | ||
NOCIL | Price just above | Expanding Triangle | |||
NOIDATOLL | Symmetrical Triangle | ||||
NOVAPETRO | Rising Wedge | ||||
NOVOPANIND | Rising Wedge | ||||
NRBBEARING | Rising Wedge | ||||
NRC | Expanding Triangle | ||||
NTPC | Symmetrical Triangle | ||||
NUCHEM | B | Confirmed | Not defined | ||
NUCLEUS | Price just below | Falling Wedge | |||
NUMERICPW | Rising Wedge | ||||
NUTEK | Expanding Triangle | ||||
OCL | Shooting Star | Rising Wedge | |||
OCTAV | Harami Cross | Rising Wedge | |||
OFSS | Expanding Triangle | ||||
OMAXAUTO | S | Break | Rising Wedge | ||
OMAXE | B | Confirmed | Confirmed | Symmetrical Triangle | |
OMNITECH | Rising Wedge | ||||
ONGC | Expanding Triangle | ||||
ONWARDTEC | Hanging Man | Falling Wedge | |||
OPTOCIRCUI | Expanding Triangle | ||||
ORCHIDCHEM | S | Confirmed | Expanding Triangle | ||
ORIENTHOT | Piercingline | Expanding Triangle | |||
ORIENTPPR | B | Confirmed | Symmetrical Triangle | ||
ORIENTPRES | Symmetrical Triangle | ||||
PAGEIND | Symmetrical Triangle | ||||
PANACEABIO | Rising Wedge | ||||
PANTALOONR | Morning Star | Price just above | Price just below | Rising Wedge | |
PAPERPROD | S | Price just above | Confirmed | Rising Wedge | |
PARSVNATH | Rising Wedge | ||||
PATELENG | Expanding Triangle | ||||
PATNI | Expanding Triangle | ||||
PATSPINLTD | S | Break | Not defined | ||
PBAINFRA | Rising Wedge | ||||
PDUMJEIND | B | Confirmed | Rising Wedge | ||
PDUMJEPULP | Rising Wedge | ||||
PEACOCKIND | S | Break | Not defined | ||
PEPL | Rising Wedge | ||||
PETRONENGG | Rising Wedge | ||||
PETRONET | Ascending Triangle | ||||
PFC | S | Confirmed | Not defined | ||
PIDILITIND | Price just below | Not defined | |||
PIONEEREMB | Expanding Triangle | ||||
PITTILAM | B | Confirmed | Not defined | ||
PLASTIBLEN | Hanging Man | Rising Wedge | |||
PLETHICO | Harami Cross | Rising Wedge | |||
PNBGILTS | Harami Cross | Expanding Triangle | |||
POCHIRAJU | Expanding Triangle | ||||
POLARIND | Expanding Triangle | ||||
POLARIS | Rising Wedge | ||||
POLYPLEX | Harami Cross | Symmetrical Triangle | |||
PONNIERODE | S | Price just above | Confirmed | Symmetrical Triangle | |
POWERGRID | Falling Wedge | ||||
PPAP | Rising Wedge | ||||
PRAJIND | Falling Wedge | ||||
PRAKASH | S | Break | Rising Wedge | ||
PRECOT | Expanding Triangle | ||||
PREMIER | Price just above | Not defined | |||
PRETAILDVR | Price just above | Not defined | |||
PRICOL | Rising Wedge | ||||
PRIMESECU | Harami Cross | Rising Wedge | |||
PRISMCEM | Harami Cross | Symmetrical Triangle | |||
PRITHVI | Up Channel | ||||
PROVOGUE | Rising Wedge | ||||
PSL | Harami Cross | Expanding Triangle | |||
PSTL | Price just above | Not defined | |||
PSUBNKBEES | Rising Wedge | ||||
PTC | Expanding Triangle | ||||
PUNJABCHEM | Price just above | Price just below | Symmetrical Triangle | ||
PUNJLLOYD | Price just below | Not defined | |||
PURVA | Price just below | Decending Triangle | |||
PVR | Price just above | Up Channel | |||
QGOLDHALF | Expanding Triangle | ||||
RADAAN | Engulfing | Expanding Triangle | |||
RADICO | Rising Wedge | ||||
RAINCOM | S | Confirmed | Not defined | ||
RAJSREESUG | Down Channel | ||||
RAJVIR | Expanding Triangle | ||||
RALLIS | Harami | Expanding Triangle | |||
RAMANEWS | Symmetrical Triangle | ||||
RAMCOSYS | Engulfing | B | Confirmed | Expanding Triangle | |
RANBAXY | Price just below | Not defined | |||
RANEHOLDIN | S | Confirmed | Expanding Triangle | ||
RCF | Symmetrical Triangle | ||||
RECLTD | Price just above | Not defined | |||
REDINGTON | Rising Wedge | ||||
REIAGROLTD | Symmetrical Triangle | ||||
REISIXTEN | B | Confirmed | Falling Wedge | ||
RELCAPITAL | Spinning Top | Up Channel | |||
RELGOLD | B | Break | Symmetrical Triangle | ||
RELINFRA | S | Price just above | Confirmed | Rising Wedge | |
RENUKA | Price just below | Symmetrical Triangle | |||
REPRO | Shooting Star | Expanding Triangle | |||
REVATHI | Decending Triangle | ||||
RIIL | Rising Wedge | ||||
RJL | Up Channel | ||||
RKFORGE | B | Confirmed | Not defined | ||
RMCL | Rising Wedge | ||||
RNRL | Rising Wedge | ||||
ROLTA | Dark Cloud Cover | Symmetrical Triangle | |||
RPGLIFE | Price just below | Rising Wedge | |||
RPOWER | Up Channel | ||||
RSSOFTWARE | Rising Wedge | ||||
RSWM | Rising Wedge | ||||
RSYSTEMS | Rising Wedge | ||||
RUBYMILLS | Price just above | Not defined | |||
RUCHINFRA | Expanding Triangle | ||||
RUCHIRA | Symmetrical Triangle | ||||
SABTN | S | Break | Not defined | ||
SADBHAV | Rising Wedge | ||||
SAIL | Spinning Top | Rising Wedge | |||
SAKSOFT | Expanding Triangle | ||||
SAKUMA | Price just below | Not defined | |||
SALORAINTL | Harami Cross | Rising Wedge | |||
SALSTEEL | Price just above | Not defined | |||
SAMTEL | Up Channel | ||||
SANDESH | Shooting Star | Up Channel | |||
SANGHIIND | Rising Wedge | ||||
SANGHVIMOV | Rising Wedge | ||||
SANWARIA | S | Confirmed | Falling Wedge | ||
SASKEN | Symmetrical Triangle | ||||
