Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change | |
CHENNPETRO | NSE | 25-Mar-10 | 241.8 | 1800 | 241.45 | 241.9 | 241.45 | 240.8 | 0.42 | |
CONCOR | NSE | 25-Mar-10 | 1217.95 | 250 | 1217.95 | 1217.95 | 1217.95 | 1206.5 | 0.95 | |
TULIP | NSE | 25-Mar-10 | 934 | 500 | 933.95 | 934 | 933.95 | 931.9 | 0.23 | |
SUNTV | NSE | 25-Mar-10 | 387 | 1000 | 386 | 388.6 | 386 | 385.6 | 0.36 | |
SCI | NSE | 25-Mar-10 | 152.05 | 2400 | 148.9 | 153.75 | 148.9 | 148.45 | 2.43 | |
PFC | NSE | 25-Mar-10 | 260 | 1200 | 259.9 | 261.3 | 259.9 | 259.45 | 0.21 | |
ONMOBILE | NSE | 25-Mar-10 | 387.5 | 550 | 387.5 | 387.5 | 387.5 | 384.8 | 0.7 | |
MLL | NSE | 25-Mar-10 | 56.85 | 4900 | 56 | 57.15 | 56 | 55.75 | 1.97 | |
INDIAINFO | NSE | 25-Mar-10 | 121.3 | 2500 | 119.7 | 121.65 | 119.7 | 119.05 | 1.89 | |
ICICIBANK | NSE | 25-Mar-10 | 909.6 | 350 | 905 | 912.15 | 905 | 904.3 | 0.59 | |
GLAXO | NSE | 25-Mar-10 | 1690 | 300 | 1690 | 1690 | 1690 | 1688.85 | 0.07 |
SHORT SCRIPS
Symbol | Exchange | Ser/Exp | Last Traded Price | Last Traded Quantity | Open | High | Low | Close | % Change |
CNXIT | NSE | 25-Mar-10 | 5854 | 100 | 5880 | 5880 | 5852 | 5889.65 | -0.61 |
TCS | NSE | 25-Mar-10 | 764.15 | 1000 | 768 | 768 | 763.75 | 769.65 | -0.71 |
OPTOCIRCUI | NSE | 25-Mar-10 | 225.4 | 2040 | 227.5 | 227.5 | 225.4 | 228.55 | -1.38 |
MPHASIS | NSE | 25-Mar-10 | 680.35 | 800 | 684 | 684 | 679.5 | 684.1 | -0.55 |
No comments:
Post a Comment