FUTURES SCRIPS ONLY PRICES ARE @ 9.10 AM
FOR LONGS DAY LOW IS STOP LOSS , FOR SHORTS DAY HIGH IS SL , FOLLOW STRICTLY
FOR GETTING INSTANT ALERTS OF ALL THESE CALLS ADD ME IN TWITTER @ www.twitter.com/rajeshsaladi
30th September 2010 LONGS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
TRIVENI | 1.36 | 123.3 | 2000 | 30-Sep-10 | 123 | 124.15 | 123 | 121.65 | 0 |
SHORTS:-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
WELCORP | -0.47 | 267.3 | 1000 | 30-Sep-10 | 268.1 | 268.1 | 267.3 | 268.55 | 0 |
UNIPHOS | -0.41 | 182.35 | 2000 | 30-Sep-10 | 183 | 183 | 182 | 183.1 | 0 |
SYNDIBANK | -0.39 | 114.7 | 4000 | 30-Sep-10 | 115 | 115 | 114.6 | 115.15 | 0 |
PATELENG | -0.97 | 376 | 500 | 30-Sep-10 | 378 | 378 | 376 | 379.7 | 0 |
ONMOBILE | -2.75 | 341 | 1000 | Sep-10 | 349.9 | 349.9 | 341 | 350.65 | 1.95 |
IOC | -0.7 | 428.25 | 1000 | 30-Sep-10 | 431 | 431 | 427.9 | 431.25 | 0.07 |
IDEA | -1.35 | 73.05 | 4000 | 30-Sep-10 | 74 | 74 | 72 | 74.05 | -0.5 |
ICSA | -1.42 | 125 | 2000 | 30-Sep-10 | 126.1 | 126.1 | 125 | 126.8 | 0 |
GVKPIL | -0.21 | 46.6 | 8000 | 30-Sep-10 | 46.6 | 46.6 | 46.6 | 46.7 | 0 |
GTOFFSHORE | -1.52 | 372.1 | 500 | Sep-10 | 376.3 | 376.3 | 371.15 | 377.85 | -3.61 |
DISHTV | -0.37 | 54.4 | 8000 | 30-Sep-10 | 54.4 | 54.4 | 54.4 | 54.6 | 0 |
CUMMINSIND | -1.94 | 734.1 | 500 | Sep-10 | 747.7 | 747.7 | 731.2 | 748.65 | -6.42 |
BOSCHLTD | -1.59 | 6073.8 | 125 | 30-Sep-10 | 6140 | 6140 | 6073.8 | 6172 | 0 |
BHUSANSTL | -0.33 | 419.9 | 625 | 30-Sep-10 | 420.2 | 420.2 | 418.5 | 421.3 | 0 |
ANDHRABANK | -0.4 | 160.1 | 2000 | 30-Sep-10 | 160.25 | 160.25 | 160.05 | 160.75 | 0 |
ALBK | -0.57 | 226.85 | 2000 | 30-Sep-10 | 227.3 | 227.3 | 226.85 | 228.15 | 0 |
ABGSHIP | -0.27 | 243 | 1000 | 30-Sep-10 | 243 | 243 | 243 | 243.65 | 0 |
CLOSING PRICES OF HITS IN SHORTS :-
Symbol | % Change | Last Traded Price | Last Traded Quantity | Ser/Exp | Open | High | Low | Close | %OI |
UNIPHOS | -2.24 | 179 | 2000 | 30-Sep-10 | 183 | 183 | 178.75 | 183.1 | -45.71 |
SYNDIBANK | -0.48 | 114.6 | 4000 | 30-Sep-10 | 115 | 115 | 113.15 | 115.15 | -55.77 |
PATELENG | -1.42 | 374.3 | 500 | 30-Sep-10 | 378 | 378 | 371.2 | 379.7 | -35.43 |
ONMOBILE | -2.18 | 343 | 1000 | 30-Sep-10 | 349.9 | 349.9 | 338 | 350.65 | -46.1 |
IOC | -3.34 | 416.85 | 2000 | 30-Sep-10 | 431 | 431 | 416.2 | 431.25 | -7.67 |
GTOFFSHORE | -3.33 | 365.25 | 500 | 30-Sep-10 | 376.3 | 376.3 | 362.2 | 377.85 | -36.77 |
CUMMINSIND | -1.82 | 735.05 | 500 | 30-Sep-10 | 747.7 | 747.7 | 725 | 748.65 | -43.67 |
No comments:
Post a Comment