Hi friends,
Nifty futures moved from 5412 to 6093 STRAIGHT & from 6093 to 5963 in September month a Swing of 810 points only
We managed to catch all up move straight of the month in this september and we got a profit of 680 points
more than the swing By trading 1 lot a profit of 34000 in September month ( for 1 lot only , not for all lots )
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF SEPTEMBER MONTH :-
DATE | PROFIT | LOSS |
September | ||
01-09-10 | NPNL | |
02-09-10 | 45 | |
03-09-10 | 33 | |
06-09-10 | 45 | |
07-09-10 | 15 | |
08-09-10 | 55 | |
09-09-10 | NPNL | |
13-09-10 | 56 | |
14-09-10 | 87 | |
14-09-10 | 47 | |
16-09-10 | 189 | |
17-09-10 | 30 | |
20-09-10 | 95 | |
21-09-10 | 89 | |
22-09-10 | 70 | |
23-09-10 | 52 | |
24-09-10 | NPNL | |
27-09-10 | 23 | |
28-09-10 | 62 | |
29-09-10 | 59 | |
30-09-10 | 46 | |
889 | 209 | |
Total | 889 | 209 |
Net | 680 |
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | |||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | |||||||||||||
TRADING CALLS FROM RAJESH.SALADI™
No comments:
Post a Comment