Ticker | Candle Pattern | Close | Buy/Sell | Support Line | Resistance Line | Pattern |
21ST CEN.MGM-526921 | 14 | B | Confirmed | Price just below | Symmetrical Triangle | |
3I INFOTECH-532628 | 94.55 | Rising Wedge | ||||
A.K.CAPITAL-530499 | Hammer | 280 | Price just above | Rising Wedge | ||
AADI INDUS L-530027 | 32.5 | Rising Wedge | ||||
AAREY DRUGS-524412 | 46 | Expanding Triangle | ||||
AARVEE DENIM-514274 | 49 | Price just below | Rising Wedge | |||
ABB LTD.-500002 | Morning Doji Star | 802.45 | Expanding Triangle | |||
ABCIL-500057 | 75.45 | Price just above | Up Channel | |||
ABG INFRALOG-520155 | 179 | Symmetrical Triangle | ||||
ABG SHIPYARD-532682 | 217.85 | B | Confirmed | Rising Wedge | ||
ABHI CORP LT-532831 | 20.25 | Rising Wedge | ||||
ABL BIO-TECH-526955 | 19.6 | Symmetrical Triangle | ||||
ABM KNOWLEDG-531161 | 45.3 | Up Channel | ||||
ACCEL FRONTL-532774 | 52 | Symmetrical Triangle | ||||
ACCEL TRANS-517494 | 12.85 | Price just below | Falling Wedge | |||
ACCENT TECH-531897 | 121.7 | Price just above | Not defined | |||
ACCURATE TRA-530513 | 80.3 | Up Channel | ||||
ACE SOFTWARE-531525 | Hammer | 12.95 | Price just above | Not defined | ||
ACI INFOCOM-517356 | 7.17 | Symmetrical Triangle | ||||
ACKNIT IND-530043 | Spinning Top | 28.9 | S | Break | Rising Wedge | |
ACROW INDIA-513149 | 144 | Rising Wedge | ||||
ACRYCIL LTD.-524091 | Spinning Top | 94.2 | Rising Wedge | |||
ACTION CONST-532762 | 39 | Price just above | Symmetrical Triangle | |||
ACTION FIN.-511706 | 17.9 | Falling Wedge | ||||
ADANI ENTER-512599 | Spinning Top | 659.4 | Price just below | Not defined | ||
ADARSH PLANT-526711 | 16.75 | Expanding Triangle | ||||
ADESHWAR COT-530901 | 14.85 | Rising Wedge | ||||
ADF FOODS LT-519183 | 73.1 | Price just below | Not defined | |||
ADHUNIK MET-532727 | 113.05 | Expanding Triangle | ||||
ADI BIR NUVO-500303 | 965.25 | Price just below | Not defined | |||
ADINATH BIO-590088 | 4.61 | B | Confirmed | Expanding Triangle | ||
ADITYA FORGE-522150 | 6.55 | Symmetrical Triangle | ||||
ADLABS FILMS-532399 | 353.1 | S | Confirmed | Not defined | ||
ADOR FONTECH-530431 | 132.2 | Expanding Triangle | ||||
ADOR MULTI.-523120 | 14.9 | Price just above | Rising Wedge | |||
ADORWELDING-517041 | 163.3 | B | Confirmed | Up Channel | ||
ADVANCE TECH-512149 | 3.13 | B | Confirmed | Up Channel | ||
ADVANTA-532840 | 586.65 | Symmetrical Triangle | ||||
ADVENT COMP.-531429 | 3.19 | Up Channel | ||||
ADVIK LABORS-531686 | Hanging Man | 4.29 | Price just below | Not defined | ||
AEONIAN PUB-503655 | 185.3 | Ascending Triangle | ||||
AGIO PAPER-516020 | 10.45 | Symmetrical Triangle | ||||
AGRO DUTCH I-519281 | 13.32 | Rising Wedge | ||||
AHMED.STEEL-522273 | Harami Cross | 16.85 | Rising Wedge | |||
AI CHAMPDNY-532806 | 25.9 | Price just below | Rising Wedge | |||
AIMCO PESTI.-524288 | 6.5 | Symmetrical Triangle | ||||
AISHWARYA TE-532975 | 26 | B | Confirmed | Not defined | ||
AJCON GLOBAL-511692 | 11.8 | Symmetrical Triangle | ||||
AJEL-530713 | Hammer | 32.9 | Symmetrical Triangle | |||
AJMERA-513349 | 194.55 | Expanding Triangle | ||||
AKAR TOOLS L-530621 | 35.35 | Expanding Triangle | ||||
AKSHARCHEM I-524598 | 7.88 | Price just above | Price just below | Symmetrical Triangle | ||
ALBERT DAVID-524075 | Engulfing | 101.25 | Price just above | Up Channel | ||
ALBR & WILSO-506230 | 100 | B | Confirmed | Symmetrical Triangle | ||
ALCH CORP-531409 | 10.55 | Up Channel | ||||
ALEMBIC LTD.-506235 | 51.35 | Rising Wedge | ||||
ALFA LAVAL-505885 | 1162.75 | S | Confirmed | Expanding Triangle | ||
ALFA TRANSFO-517546 | 46.45 | Expanding Triangle | ||||
ALKA INDIA-530889 | 0.51 | Symmetrical Triangle | ||||
ALKA SECUR.-532166 | 4.53 | Falling Wedge | ||||
ALKALI-533029 | Evening Star | 203.55 | Rising Wedge | |||
ALLCARGO GLO-532749 | Morning Doji Star | 849.95 | Expanding Triangle | |||
ALLIED COMP-532919 | Shooting Star | 0.48 | Rising Wedge | |||
ALLIED DIGIT-532875 | 493.8 | Price just above | Not defined | |||
ALLSEC TECH-532633 | 39.9 | Price just below | Not defined | |||
ALMONDZ CMS-511589 | 16 | Expanding Triangle | ||||
ALOK INDS.-521070 | Harami Cross | 21.3 | Rising Wedge | |||
ALPINE HSG.-526519 | Hanging Man | 30.05 | B | Price just above | Break | Rising Wedge |
ALSTOM POWER-532309 | 562.1 | Up Channel | ||||
AMAR RAJA BA-500008 | 149.8 | S | Confirmed | Rising Wedge | ||
AMBICA AGAR.-532335 | 10.61 | Expanding Triangle | ||||
AMBIKA COTTO-531978 | Shooting Star | 103.3 | Symmetrical Triangle | |||
AMBUJA CEME-500425 | 93.95 | S | Break | Expanding Triangle | ||
AMCO INDIA L-530133 | 25.9 | S | Break | Up Channel | ||
AMD INDUS-532828 | 27.7 | Price just below | Not defined | |||
AMFORGE IND.-513117 | 4 | Up Channel | ||||
AMINES&PLAST-506248 | Shooting Star | 39 | Rising Wedge | |||
AMIT INTNL.-531300 | 3.4 | Price just below | Expanding Triangle | |||
AMIT SPIN.-521076 | 2.36 | Symmetrical Triangle | ||||
AMRAPALI DEV-521103 | 10.85 | Symmetrical Triangle | ||||
AMRAPALI IND-526241 | 11.66 | S | Break | Rising Wedge | ||
AMRIT BANAS-531728 | Harami Cross | 58.75 | Symmetrical Triangle | |||
AMRIT CORP-507525 | 85.3 | Price just below | Not defined | |||
AMTEK AUTO-520077 | 220.9 | Expanding Triangle | ||||
ANANT RAJ IN-515055 | 140.05 | Up Channel | ||||
ANDHRA BANK-532418 | Spinning Top | 106.2 | Rising Wedge | |||
ANDHRA CEMEN-532141 | 27.4 | Price just above | Not defined | |||
ANDHRA PAPER-502330 | 75 | Symmetrical Triangle | ||||
ANDHRA PETRO-500012 | 14.1 | Rising Wedge | ||||
ANDHRA SUGAR-590062 | 131.1 | Rising Wedge | ||||
ANG AUTO-530721 | Hanging Man | 50.6 | Rising Wedge | |||
ANIL MODI-519003 | 21.1 | S | Break | Not defined | ||
ANIL PRODUCT-532910 | Spinning Top | 130 | Expanding Triangle | |||
ANJANI PORTL-518091 | 39.25 | Price just above | Not defined | |||
ANKIT METAL-532870 | 21.65 | Price just below | Not defined | |||
ANSAL BUILD.-523007 | 67.45 | Rising Wedge | ||||
ANSAL HOUS.-507828 | 59 | Rising Wedge | ||||
ANSAL INFRAS-500013 | 81.15 | Rising Wedge | ||||
ANTIF BEARNG-505665 | 59.8 | Price just above | Rising Wedge | |||
ANU LABS-532981 | Shooting Star | 10.55 | Price just above | Not defined | ||
APLAB LTD.-517096 | 40.95 | Falling Wedge | ||||
APM INDUS.-523537 | 22.85 | Price just above | Not defined | |||
APOLLO FIN I-512437 | 13.53 | B | Confirmed | Price just below | Symmetrical Triangle | |
APOLLO HOSP.-508869 | 545 | Symmetrical Triangle | ||||
APPLE FINANC-500014 | 6.98 | B | Confirmed | Rising Wedge | ||
APTECH LTD-532475 | 262.75 | Expanding Triangle | ||||
ARAVALI SEC.-512344 | 9.12 | Symmetrical Triangle | ||||
ARCEE INDUST-520121 | 4.2 | Down Channel | ||||
ARCHIDPLY IN-532994 | 32.4 | Price just below | Not defined | |||
ARCHIES LTD-532212 | 95 | Up Channel | ||||
AREALTY-532114 | 18 | Rising Wedge | ||||
ARIES AGRO-532935 | 58.3 | Price just above | Not defined | |||
ARIHANT CAP.-511605 | 52.25 | Expanding Triangle | ||||
ARIHANT FOUN-531381 | 169.5 | Price just below | Symmetrical Triangle | |||
ARONI COMM-512273 | 41.85 | Up Channel | ||||
ARORA FIBRES-521174 | 2.01 | Expanding Triangle | ||||
ARROW COATED-516064 | 14 | Rising Wedge | ||||
ARSHYIA INTL-506074 | 119.25 | Rising Wedge | ||||
ARTSON ENG-522134 | 61.25 | Up Channel | ||||
ARVIND CHEM.-531881 | 49.9 | Expanding Triangle | ||||
ARVIND INTER-524760 | 11.92 | Falling Wedge | ||||
ARVIND Ltd-500101 | 36.95 | B | Confirmed | Up Channel | ||
ARVIND REM.-531823 | 2.17 | Rising Wedge | ||||
ASAHI IN.GLA-515030 | 68.15 | Symmetrical Triangle | ||||
ASAHI INFRA.-512535 | 1.27 | Expanding Triangle | ||||
ASAHI SONG-532853 | Engulfing | 30.35 | Expanding Triangle | |||
ASHIANA ISP.-513401 | 13.45 | Up Channel | ||||
ASHIRWAD STL-526847 | 11.55 | Rising Wedge | ||||
ASHISH POLY.-530429 | 3.4 | S | Break | Symmetrical Triangle | ||
ASHOK LEYL.-500477 | 42.7 | Rising Wedge | ||||
ASIAHR TECH-532435 | Harami Cross | 2.67 | Rising Wedge | |||
ASIAN ELECTR-503940 | 43.9 | Rising Wedge | ||||
ASIAN FILMS-532047 | 0.36 | Expanding Triangle | ||||
ASIAN GRANIT-532888 | 45.1 | Up Channel | ||||
ASIAN OILFIE-530355 | 61.45 | Price just above | Falling Wedge | |||
ASIAN STAR-531847 | Shooting Star | 1345.6 | B | Confirmed | Not defined | |
ASIT C FIN-530723 | 51.25 | Expanding Triangle | ||||
ASM TECHNOLO-526433 | 27.35 | S | Break | Decending Triangle | ||
ASSO.ALCOHOL-507526 | 22.8 | Rising Wedge | ||||
ASTRAL POLY-532830 | 139.5 | Up Channel | ||||
ASTRAZEN.PH.-506820 | 850 | Symmetrical Triangle | ||||
ATLANTA-532759 | 128 | Up Channel | ||||
ATLAS COPCO-526991 | 825 | B | Break | Symmetrical Triangle | ||
ATN INTER.-511427 | 1.38 | Expanding Triangle | ||||
ATUL LTD.-500027 | 82.5 | Price just above | Rising Wedge | |||
AURANG.PAPER-502352 | 5.05 | Rising Wedge | ||||
AUROMA COKE-531336 | 9 | Rising Wedge | ||||
AUSTIN ENGG.-522005 | 66.75 | Expanding Triangle | ||||
AUTO COR.GOA-505036 | 213.5 | Expanding Triangle | ||||
AUTOIND-532797 | 120 | Expanding Triangle | ||||
AUTOLITE(I)-500029 | 31.4 | B | Confirmed | Price just below | Symmetrical Triangle | |
AVANTEL LTD-532406 | 50.2 | Falling Wedge | ||||
AVANTI FEEDS-512573 | 22.5 | Price just below | Not defined | |||
AVAYA GLOBAL-500463 | 173.65 | B | Confirmed | Not defined | ||
AVENTIS PH.-500674 | 1576.3 | Symmetrical Triangle | ||||
AVON CORP-532995 | 11.01 | S | Price just above | Confirmed | Symmetrical Triangle | |
AVT NATURAL-519105 | Shooting Star | 71.85 | Rising Wedge | |||
AXIS BANK-532215 | 1032.1 | Rising Wedge | ||||
AXIS CAPITAL-531278 | 33.5 | Up Channel | ||||
AXIT IT LTD-532395 | 70.3 | Rising Wedge | ||||
AXTEL INDUS.-523850 | 9.85 | S | Break | Not defined | ||
B.N.RATHI SE-523019 | 20.95 | B | Confirmed | Up Channel | ||
BABA ARTS-532380 | 43.45 | Expanding Triangle | ||||
BAFFIN ENG.-532161 | 0.56 | B | Confirmed | Symmetrical Triangle | ||
BAFNA PHARMA-532989 | 22.05 | B | Confirmed | Not defined | ||
BAFNA SPG.MI-531733 | 1.48 | S | Price just above | Confirmed | Symmetrical Triangle | |
BAG FIL MED-532507 | 16.15 | Rising Wedge | ||||
BAJ HIN SUG-507500 | 35.7 | Rising Wedge | ||||
BAJAJ AUTO F-500034 | 324.05 | Symmetrical Triangle | ||||
BAJAJ ELECT.-500031 | Shooting Star | 790.45 | Rising Wedge | |||
BAJAJ FINSE-532978 | 346.35 | Falling Wedge | ||||
BAJAJHIND.LT-500032 | 202.9 | B | Break | Expanding Triangle | ||
BAL PHARMA-524824 | 25 | S | Confirmed | Not defined | ||
BALA TEC GL-511395 | 2.31 | Expanding Triangle | ||||
BALAJI AMINE-530999 | Morning Star | 143.7 | Price just below | Rising Wedge | ||
BALAJI DIST.-500035 | 25.85 | Price just above | Price just below | Symmetrical Triangle | ||
BALAJI TELE.-532382 | 73.35 | Expanding Triangle | ||||
BALARPUR IND-500102 | 23.6 | Rising Wedge | ||||
BALKRISH IND-502355 | 383.7 | Expanding Triangle | ||||
BALMER LA.IN-532485 | 128.5 | Price just above | Rising Wedge | |||
BALMER LAWRI-523319 | 499.6 | Symmetrical Triangle | ||||
BALRAM.CHINI-500038 | 135.95 | B | Break | Up Channel | ||
BALURGHAT TE-520127 | 2 | Rising Wedge | ||||
BAMPSL SECUR-531591 | 0.56 | Price just below | Not defined | |||
BANCO PROD.-500039 | 58.4 | B | Confirmed | Break | Not defined | |
BANK MAHA-532525 | 47.1 | Price just above | Not defined | |||
BANNARI AMAN-500041 | Morning Doji Star | 1252.5 | B | Confirmed | Not defined | |
BARAK VALL-532916 | 30 | S | Break | Price just below | Symmetrical Triangle | |
BARTRONICSIN-532694 | 169.05 | Price just above | Symmetrical Triangle | |||
BASANT AGRO-524687 | 41.35 | Symmetrical Triangle | ||||
BASIL INF-511210 | 32.9 | Rising Wedge | ||||
BATA INDIA-500043 | 179.1 | Price just above | Not defined | |||
BAYER CROP-506285 | 417.85 | Price just above | Up Channel | |||
BCC FINANCE-531178 | 54.85 | Expanding Triangle | ||||
BCC FUBA-517246 | 8.44 | Price just above | Not defined | |||
BDH INDUS.-524828 | 15.04 | B | Break | Symmetrical Triangle | ||
BECKONSIND-531937 | 8.3 | Rising Wedge | ||||
BEEYU OVERSE-532645 | 3.81 | Symmetrical Triangle | ||||
BELAPUR IND.-507050 | 10 | Down Channel | ||||
BELL CERAMIC-515035 | Shooting Star | 7.52 | Rising Wedge | |||
BELLARY STEE-500045 | Engulfing | 3.4 | Rising Wedge | |||
BEMCO HYDRAU-522650 | 42.35 | Rising Wedge | ||||
BEML LTD-500048 | Spinning Top | 1094.35 | Expanding Triangle | |||
BENARES HOT-509438 | 321 | Expanding Triangle | ||||
BERVIN INV.-531340 | 6.84 | Falling Wedge | ||||
BERYL DRUGS-524606 | Inverted Hammer | 6.93 | Symmetrical Triangle | |||
BEST&CROMPT.-500046 | 17 | Price just above | Rising Wedge | |||
BGIL FL TEC-511664 | 17.7 | Falling Wedge | ||||
BH.IMMUN&BIO-524663 | 17.45 | B | Confirmed | Not defined | ||
BHAGWANDAS M-530095 | 7.27 | B | Break | Expanding Triangle | ||
BHAGWATI AUT-504646 | 22.5 | Symmetrical Triangle | ||||
BHAGWATI BAN-532845 | 49 | Price just above | Up Channel | |||
BHAGWATI GAS-500051 | Engulfing | 7.53 | Up Channel | |||
BHAGYA INL-512296 | 24.95 | Expanding Triangle | ||||
BHAGYA.WOOD-514442 | Engulfing | 6.56 | B | Break | Not defined | |
BHANSALI ENG-500052 | 12.6 | Expanding Triangle | ||||
BHARAT BIJLE-503960 | 958.6 | Rising Wedge | ||||
BHARAT ELECT-500049 | 1543.4 | Expanding Triangle | ||||
BHARAT FERTI-531862 | 28.15 | Falling Wedge | ||||
BHARAT FORGE-500493 | 288.4 | Expanding Triangle | ||||
BHARAT PET.-500547 | 546.8 | Symmetrical Triangle | ||||
BHARAT SEATS-523229 | 14.87 | B | Confirmed | Not defined | ||
BHARTI ARTL-532454 | 339.4 | Rising Wedge | ||||
BHATINDA CH.-524332 | 24 | Price just above | Not defined | |||
BHEEMA CEM-518017 | 57.1 | Expanding Triangle | ||||
BHEL-500103 | Morning Star | 2498.7 | Symmetrical Triangle | |||
BHILWARA SP.-514272 | 14.36 | Price just below | Expanding Triangle | |||
BHORUKA ALU.-506027 | 20.95 | Expanding Triangle | ||||
BHUSH STEEL-500055 | Morning Doji Star | 1320.3 | Expanding Triangle | |||
BHUWALKA ST.-513333 | 47.1 | Rising Wedge | ||||
BIHAR SPONGE-500058 | Shooting Star | 11.48 | Expanding Triangle | |||
BIHAR TUBES-590059 | 57.8 | Falling Wedge | ||||
BILCARE LTD.-526853 | 430 | Rising Wedge | ||||
BILPOWER LTD-531590 | 174.7 | Expanding Triangle | ||||
BIMETAL BEAR-505681 | 182 | B | Confirmed | Price just below | Symmetrical Triangle | |
BINANI CEM-532849 | 68.1 | Up Channel | ||||
BIO GREEN I-512253 | 12.26 | Expanding Triangle | ||||
BIOCON LTD.-532523 | 265.25 | Price just below | Rising Wedge | |||
BIOFIL CHEM-524396 | 3.39 | Price just above | Not defined | |||
BIOPAC INDIA-532330 | 11.12 | Symmetrical Triangle | ||||
BIRLA CAP-512332 | 3.67 | Up Channel | ||||
BIRLA ERIC.-500060 | 13.57 | Price just above | Not defined | |||
BIRLA POWER-517001 | 3.76 | Symmetrical Triangle | ||||
BIRLA PRETEC-522105 | 17.05 | S | Break | Rising Wedge | ||
BISLERI GUJ-531671 | 1.75 | Down Channel | ||||
BL KASHYAP-532719 | Morning Star | 455.95 | Expanding Triangle | |||
BLISSGVS PH-506197 | Harami Cross | 26.75 | Falling Wedge | |||
BLOOM DEKOR-526225 | 11.07 | Rising Wedge | ||||
BLS INFOTE-531175 | 0.51 | B | Confirmed | Not defined | ||
BLUE CHIP(I)-531936 | 1.2 | B | Confirmed | Symmetrical Triangle | ||
BLUE DART EX-526612 | 539.9 | Price just above | Not defined | |||
BLUE STAR IN-532346 | 92.5 | Symmetrical Triangle | ||||
BNK OF BAROD-532134 | 510.05 | Expanding Triangle | ||||
BNK OF INDIA-532149 | 435.65 | B | Break | Expanding Triangle | ||
BOC (I) LTD.-523457 | 164.6 | Rising Wedge | ||||
BODAL CHEM-524370 | 38.15 | Rising Wedge | ||||
BOM DYEING-500020 | 411.15 | Price just below | Rising Wedge | |||
BOM.BURMAH-501425 | 315.2 | Rising Wedge | ||||
BOMBAY RAYON-532678 | Morning Doji Star | 218.85 | Expanding Triangle | |||
BPL LTD.-500074 | 34.05 | Symmetrical Triangle | ||||
BRADY MORRIS-505690 | 75 | Rising Wedge | ||||
BRAHMA INF-531194 | 80.3 | Falling Wedge | ||||
BRAHMANAND-590081 | 8.15 | Price just above | Not defined | |||
BRIDGE SECUR-530249 | Hammer | 17 | Rising Wedge | |||
BRIGADE-532929 | 118 | Symmetrical Triangle | ||||
BRIGHT BROS.-526731 | Inverted Hammer | 39.15 | S | Break | Not defined | |
BRIJLAXMI LE-532113 | 0.4 | Rising Wedge | ||||
BRUSHMAN IND-590061 | 14.9 | S | Confirmed | Symmetrical Triangle | ||
BSE INFRA-532123 | 21.5 | Expanding Triangle | ||||
BURNPUR-532931 | 13 | Rising Wedge | ||||
C & C CONSTR-532813 | 218.55 | S | Confirmed | Not defined | ||
CABLE CORP.-500077 | 19.8 | Expanding Triangle | ||||
CADILA HEALT-532321 | 545.25 | B | Confirmed | Price just below | Rising Wedge | |
CAIRN IND-532792 | Morning Doji Star | 279.35 | S | Confirmed | Up Channel | |
CALCOM VISIO-517236 | Engulfing | 2.56 | Price just above | Expanding Triangle | ||
CALS REF LTD-526652 | 0.66 | S | Break | Ascending Triangle | ||
CAM SOLU-532616 | 71 | Rising Wedge | ||||
CAMLIN FINE-532834 | 60 | Expanding Triangle | ||||
CAMLIN LTD.-523207 | Spinning Top | 26.9 | Rising Wedge | |||
CAMPH.& ALL-500078 | 71.95 | S | Price just above | Confirmed | Rising Wedge | |
CANFIN HOMES-511196 | 90.25 | B | Break | Not defined | ||
CAPITAL TRUS-511505 | 9.46 | S | Break | Rising Wedge | ||
CAPMAN FIN.-511720 | 4.57 | S | Break | Rising Wedge | ||
CARBORUNDUM-513375 | Shooting Star | 141.1 | Price just above | Not defined | ||
CAROL INFO*-500446 | 61.65 | Price just above | Not defined | |||
CASTROL-500870 | 553.65 | Price just above | Not defined | |||
CAT TECHN.-531682 | 13.36 | Price just below | Not defined | |||
CATVISION PR-531158 | 15.3 | Price just above | Rising Wedge | |||
CCL PRODUCTS-519600 | Engulfing | 155.15 | Rising Wedge | |||
CCS INFOTECH-532405 | 5.72 | B | Confirmed | Not defined | ||
CELEBRITYFAS-532695 | 19.95 | Up Channel | ||||
CELEST LABS-532871 | 29 | Price just above | Not defined | |||
CENTRAL RLY-501827 | 181.65 | Rising Wedge | ||||
CENTUM ELEC-517544 | Harami Cross | 63.1 | Falling Wedge | |||
CENTURY ENKA-500280 | Engulfing | 167.8 | Price just below | Not defined | ||
CENTURYPLY-532548 | 45.55 | S | Confirmed | Not defined | ||
CEREBRA INTE-532413 | Hanging Man | 9.4 | Rising Wedge | |||
CESC LTD.-500084 | Morning Doji Star | 387.4 | Rising Wedge | |||
CFL CAPITAL-511272 | Hammer | 3.95 | S | Break | Rising Wedge | |
CG-VAK SOFTW-531489 | Hanging Man | 10.2 | B | Confirmed | Not defined | |
CHAKKILAM IN-590089 | 7.6 | Ascending Triangle | ||||
CHAMANLAL SE-530307 | 22.9 | Expanding Triangle | ||||
CHAMBAL FERT-500085 | 54.55 | Expanding Triangle | ||||
CHANDNI TEXT-522292 | 15.7 | Rising Wedge | ||||
CHANDRIKA TR-512624 | 4.6 | Expanding Triangle | ||||
CHANNEL GUID-531337 | 87.95 | Up Channel | ||||
CHEMBOND CHM-530871 | Hammer | 161 | Up Channel | |||
CHEMFAB ALK-506894 | 45.85 | Up Channel | ||||
CHI INVEST-532969 | 48.8 | Expanding Triangle | ||||
CHITRA.SPIN.-521244 | 2.93 | Falling Wedge | ||||
CHL LTD-532992 | Spinning Top | 81.5 | Price just above | Up Channel | ||
CHOICE INT.-531358 | 135.5 | Up Channel | ||||
CHOKHANI SEC-511742 | 9.95 | Price just above | Not defined | |||
CHOKSI IMAG-530427 | 34.95 | Price just below | Expanding Triangle | |||
CHOKSI LABOR-526546 | 15.8 | Price just below | Not defined | |||
CHORDIA FOOD-519475 | 39 | Price just above | Rising Wedge | |||
CHROMATIC IN-530191 | 14.8 | Price just above | Price just below | Symmetrical Triangle | ||
CINEMAX IND-532807 | 59.85 | Up Channel | ||||
CINEVISTAAS-532324 | 5.98 | S | Break | Up Channel | ||
CITI PORT FN-531235 | 15 | Symmetrical Triangle | ||||
CITY UNION-532210 | 29.6 | B | Confirmed | Up Channel | ||
CLARI CHEM-506390 | 358.35 | Rising Wedge | ||||
CLUTCH.AUTO-505052 | 38.85 | B | Confirmed | Up Channel | ||
CMC LTD.-517326 | 1111.4 | Rising Wedge | ||||
CMI FPE-500147 | Hammer | 693 | Expanding Triangle | |||
CMM BROADCAS-503673 | 2.51 | Price just above | Symmetrical Triangle | |||
CMM HOSPITAL-523489 | 7.51 | Up Channel | ||||
CNI RES LTD-512018 | 25.75 | B | Break | Expanding Triangle | ||
COCHIN MIN.-513353 | 63.6 | Price just above | Price just below | Symmetrical Triangle | ||
COLINZ LABOR-531210 | 4.84 | Price just below | Expanding Triangle | |||
COMFORT INTE-531216 | 17.4 | S | Break | Not defined | ||
COMMITMENT C-526987 | 37.65 | Rising Wedge | ||||
COMPACT DISC-526141 | 62.6 | Rising Wedge | ||||
COMPETENT AU-531041 | 37.65 | Price just above | Up Channel | |||
COMPUCOM SOF-532339 | 14.73 | Up Channel | ||||
COMPUTER PNT-507833 | 5.5 | Down Channel | ||||
COMPUTERSKIL-531474 | Hammer | 3.6 | Expanding Triangle | |||
CONART ENG.-522231 | 20 | Rising Wedge | ||||
CONFI PETRO-526829 | 7.01 | Price just above | Down Channel | |||
CONSOL CONST-532902 | 323 | Rising Wedge | ||||
CONSOL.SEC.-530067 | 60.9 | Symmetrical Triangle | ||||
CONTAIN.CORP-531344 | 1159.95 | B | Confirmed | Up Channel | ||
CONTIL I LTD-531067 | 4.51 | Symmetrical Triangle | ||||
CONTROL PRNT-522295 | 29.2 | Price just above | Not defined | |||
CORAL NEWSPR-530755 | 2.31 | Falling Wedge | ||||
CORE EMBALL.-509009 | 11 | B | Confirmed | Not defined | ||
CORE PROJECT-512199 | 192.55 | Up Channel | ||||
COROMA.FERT.-506395 | 215 | Symmetrical Triangle | ||||
CORPN.BANK-532179 | 448.2 | B | Confirmed | Price just below | Up Channel | |
COSCO INDIA-530545 | 29.7 | Price just above | Rising Wedge | |||
COSMO FERR.-523100 | 7.91 | Expanding Triangle | ||||
COUNTRY CLUB-526550 | Spinning Top | 19.55 | B | Confirmed | Not defined | |
COUNTRY COND-531624 | Hanging Man | 7.45 | Expanding Triangle | |||
COVENTRY COI-523415 | 7.3 | B | Confirmed | Not defined | ||
CRANEX LTD.-522001 | 3.72 | Rising Wedge | ||||
CRAVATEX-509472 | 124.05 | Rising Wedge | ||||
CREATIVE EYE-532392 | 6.97 | B | Confirmed | Not defined | ||
CRISIL LTD-500092 | 4112 | Expanding Triangle | ||||
CRYSTAL SOFT-526033 | Hammer | 3.53 | B | Confirmed | Confirmed | Rising Wedge |
CUBEX TUBING-526027 | 17.75 | Expanding Triangle | ||||
CUMMINS (I)-500480 | 382.55 | Price just above | Rising Wedge | |||
CUPID LTD-530843 | 8.56 | Expanding Triangle | ||||
CYBER MEDIA-532640 | 33 | Expanding Triangle | ||||
CYBERMATE-532271 | 2.44 | Expanding Triangle | ||||
CYBERSCAPE M-532364 | 1.54 | Expanding Triangle | ||||
CYBERTECH-532173 | 14.85 | Falling Wedge | ||||
DAAWAT-532783 | Shooting Star | 68.9 | B | Confirmed | Rising Wedge | |
DABUR (I)-500096 | 146.8 | Price just below | Not defined | |||
DAI-ICHI KAR-526821 | 43.3 | Price just above | Not defined | |||
DAMODAR THR.-521220 | 24.45 | Up Channel | ||||
DANLAW TECH.-532329 | Hanging Man | 14 | Expanding Triangle | |||
DAZZEL CONFI-531270 | Harami Cross | 6.99 | Symmetrical Triangle | |||
DB INT.ST.BR-530393 | 43.4 | Symmetrical Triangle | ||||
DCM FINANCIA-511611 | 3.75 | Falling Wedge | ||||
DCM LTD.-502820 | 30.3 | B | Confirmed | Up Channel | ||
DCM SHR.IND-523369 | Harami | 136 | Rising Wedge | |||
DECAN CEMENT-502137 | 228 | Expanding Triangle | ||||
DECOLIGHT CE-532858 | 11.63 | Price just below | Not defined | |||
DEEPAK FERT.-500645 | 89.7 | Rising Wedge | ||||
DEEPAK NITR.-506401 | 128.6 | Rising Wedge | ||||
DELTA CORP-532848 | Harami Cross | 52.8 | Price just below | Symmetrical Triangle | ||
DELTA MAG-504286 | 13.5 | Falling Wedge | ||||
DELTON CABLE-504240 | 63.4 | Price just above | Not defined | |||
DENA BANK-532121 | 73.55 | B | Break | Not defined | ||
DENSO INDIA-520022 | 93.45 | Up Channel | ||||
DEV CRBANK-532772 | 39.35 | Expanding Triangle | ||||
DEVINE IMPE-531585 | 25.5 | Rising Wedge | ||||
DEWAN H.FIN.-511072 | 204.35 | Rising Wedge | ||||
DHAMPUR SUGA-500119 | 103.3 | Rising Wedge | ||||
DHAMPURE SGR-531923 | 22.45 | B | Confirmed | Break | Symmetrical Triangle | |
DHAN AGRI-507717 | 199 | B | Confirmed | Falling Wedge | ||
DHAN ROTO SP-521216 | 11.02 | Rising Wedge | ||||
DHANALAK.BNK-532180 | 165.9 | Rising Wedge | ||||
DHANDAPANI F-511393 | 11.5 | Symmetrical Triangle | ||||
DHANUSTECH-532903 | 35 | S | Break | Expanding Triangle | ||
DHARAMSI CHM-506405 | 6.69 | Expanding Triangle | ||||
DHARANI FIN.-511451 | 7.4 | B | Break | Symmetrical Triangle | ||
DHP INDIA LT-531306 | 15.7 | Expanding Triangle | ||||
DHUNSERI TEA-523736 | 155 | Rising Wedge | ||||
DIAMANT.INV-508860 | 111.25 | S | Break | Not defined | ||
DIAMINES&CHM-500120 | 50.2 | Price just above | Rising Wedge | |||
