Ticker | Candle Pattern | Close | Buy/Sell | Support Line | Resistance Line | Pattern |
3IINFOTECH | 94.65 | Expanding Triangle | ||||
AARTIDRUGS | Spinning Top | 94.4 | Expanding Triangle | |||
AARVEEDEN | 48.5 | B | Break | Rising Wedge | ||
ABIRLANUVO | Engulfing | 965.05 | Price just below | Not defined | ||
ABSHEKINDS | 14.9 | Rising Wedge | ||||
ACKRUTI | 534.6 | Symmetrical Triangle | ||||
ADLABSFILM | Shooting Star | 353.7 | Price just below | Not defined | ||
ADVANTA | Spinning Top | 586.5 | Expanding Triangle | |||
AFL | 52.25 | Price just below | Not defined | |||
AGRODUTCH | 13.35 | B | Confirmed | Not defined | ||
AHMEDFORGE | 69.85 | Up Channel | ||||
AICHAMP | 23.6 | Price just above | Not defined | |||
AJANTPHARM | Shooting Star | 92.25 | Rising Wedge | |||
ALEMBICLTD | 51.3 | Rising Wedge | ||||
ALFALAVAL | Spinning Top | 1158.3 | S | Confirmed | Not defined | |
ALKALI | 205.05 | Falling Wedge | ||||
ALKYLAMINE | 63.7 | Expanding Triangle | ||||
ALLCARGO | 832.95 | Price just above | Not defined | |||
ALMONDZ | 45.45 | Up Channel | ||||
ALOKTEXT | 21.2 | Symmetrical Triangle | ||||
ALPSINDUS | 11.65 | Expanding Triangle | ||||
AMAR | 41.35 | Price just above | Not defined | |||
AMARAJABAT | 148.25 | S | Price just above | Confirmed | Rising Wedge | |
AMBUJACEM | 94.05 | S | Break | Not defined | ||
AMTEKAUTO | 220.1 | Rising Wedge | ||||
ANANTRAJ | 140 | Rising Wedge | ||||
ANDHRABANK | 106.25 | Price just above | Not defined | |||
ANDHRSUGAR | Engulfing | 131.25 | B | Confirmed | Expanding Triangle | |
ANSALHSG | Shooting Star | 58.75 | Price just above | Rising Wedge | ||
APARINDS | 178.9 | Price just above | Not defined | |||
APPAPER | 74.35 | Up Channel | ||||
ARCHIDPLY | 32.1 | Price just below | Not defined | |||
ARVIND | 37.05 | B | Confirmed | Rising Wedge | ||
ASAHIINDIA | 68.15 | Symmetrical Triangle | ||||
ASHIMASYN | 3.85 | Expanding Triangle | ||||
ASHOKLEY | 42.65 | B | Confirmed | Rising Wedge | ||
ASIANHOTEL | 403.95 | Expanding Triangle | ||||
ASIANTILES | 44.9 | Expanding Triangle | ||||
ASIL | Inverted Hammer | 2.3 | Decending Triangle | |||
ASTRAL | 137.6 | Expanding Triangle | ||||
ASTRAMICRO | Inverted Hammer | 77.8 | Symmetrical Triangle | |||
ASTRAZEN | Engulfing | 851.4 | Decending Triangle | |||
ATFL | 209.35 | Expanding Triangle | ||||
AUROPHARMA | 839.45 | Expanding Triangle | ||||
AVTNPL | 71.25 | Rising Wedge | ||||
BAJAJELEC | Shooting Star | 787.5 | Rising Wedge | |||
BAJAJFINSV | 344.9 | Expanding Triangle | ||||
BAJAJHIND | 202.75 | B | Break | Not defined | ||
BAJAJHLDNG | 520.4 | Up Channel | ||||
BAJAUTOFIN | 325.4 | Rising Wedge | ||||
BALAJITELE | 73.35 | Rising Wedge | ||||
BALAMINES | 144.45 | B | Break | Not defined | ||
BALKRISIND | 385.2 | Rising Wedge | ||||
BALLARPUR | 23.6 | Rising Wedge | ||||
BALMLAWRIE | 500 | Price just below | Decending Triangle | |||
BALRAMCHIN | 136.1 | B | Break | Expanding Triangle | ||
BANARISUG | 1243.55 | Price just below | Not defined | |||
BANCOINDIA | 58.2 | B | Break | Expanding Triangle | ||
BANKINDIA | 438.8 | Expanding Triangle | ||||
BANSWRAS | 69.9 | Price just below | Not defined | |||
BARTRONICS | 168.9 | Symmetrical Triangle | ||||
BASML | 93 | Up Channel | ||||
BATLIBOI | 25.6 | B | Confirmed | Not defined | ||
BBL | Hammer | 951.65 | Rising Wedge | |||
BEL | 1545.35 | Expanding Triangle | ||||
BELCERAMIC | 7.55 | Price just below | Not defined | |||
BEML | 1095.55 | Price just above | Not defined | |||
BFUTILITIE | 814.3 | Expanding Triangle | ||||
BHAGWATIHO | Spinning Top | 49.1 | Price just above | Up Channel | ||
BHAGYNAGAR | Engulfing | 25.1 | Expanding Triangle | |||
BHARATFORG | Morning Doji Star | 288.2 | Expanding Triangle | |||
BHARATRAS | 69.65 | S | Confirmed | Expanding Triangle | ||
BHARTIARTL | 340.15 | Expanding Triangle | ||||
BHEL | 2497.8 | Symmetrical Triangle | ||||
BHUSANSTL | 1321.05 | Expanding Triangle | ||||
BIL | 44.15 | S | Break | Symmetrical Triangle | ||
BILPOWER | 173.7 | Expanding Triangle | ||||
BINANICEM | 67.7 | B | Confirmed | Up Channel | ||
BINDALAGRO | 20.05 | Rising Wedge | ||||
BIOCON | Shooting Star | 264.95 | Rising Wedge | |||
BIRLACORPN | Shooting Star | 301.2 | Price just below | Not defined | ||
BIRLAERIC | 13.5 | Rising Wedge | ||||
BLKASHYAP | 456.4 | Expanding Triangle | ||||
BLUEBIRD | Spinning Top | 35.9 | Price just below | Up Channel | ||
BLUECHIP | 1.15 | S | Confirmed | Not defined | ||
BLUEDART | Engulfing | 538.85 | B | Confirmed | Not defined | |
BLUESTINFO | 91.75 | Price just above | Symmetrical Triangle | |||
BOC | 165.1 | Rising Wedge | ||||
BOMDYEING | 413.7 | B | Confirmed | Price just below | Rising Wedge | |
BOSCHLTD | 4124.05 | Up Channel | ||||
BPCL | 546.4 | Symmetrical Triangle | ||||
BPL | 34.2 | Symmetrical Triangle | ||||
BRABOURNE | 8.4 | Rising Wedge | ||||
BRANDHOUSE | 31.05 | Rising Wedge | ||||
BRITANNIA | 1631.65 | S | Confirmed | Not defined | ||
CADILAHC | 542.9 | B | Confirmed | Confirmed | Rising Wedge | |
CAIRN | Morning Doji Star | 280.5 | S | Confirmed | Not defined | |
CALSOFT | 32.1 | B | Confirmed | Symmetrical Triangle | ||
CANBK | 367.75 | Up Channel | ||||
CANDC | Engulfing | 217.15 | B | Confirmed | Confirmed | Rising Wedge |
CANFINHOME | 90.6 | Falling Wedge | ||||
CAROLINFO | 61.25 | S | Break | Rising Wedge | ||
CASTROL | 554 | Rising Wedge | ||||
CEATLTD | Harami Cross | 163.4 | Expanding Triangle | |||
CENTURYPLY | 45.2 | S | Confirmed | Not defined | ||
CENTURYTEX | 487.3 | Rising Wedge | ||||
CESC | Morning Doji Star | 387.55 | Price just above | Rising Wedge | ||
CHAMBLFERT | 54.55 | Rising Wedge | ||||
CHEMFALKAL | 45.25 | Price just above | Not defined | |||
CHETTINAD | 413.25 | S | Confirmed | Falling Wedge | ||
CHI | Shooting Star | 48.35 | Expanding Triangle | |||
CHOLADBS | 65.5 | Rising Wedge | ||||
CINEMAX | Harami Cross | 60.15 | Up Channel | |||
CLNINDIA | 358.25 | Rising Wedge | ||||
CLUTCHAUTO | 38.95 | Up Channel | ||||
COMSYS | 17 | Price just above | Not defined | |||
CONCOR | 1160.25 | Price just above | Up Channel | |||
CORDSCABLE | 44.3 | Price just above | Not defined | |||
COREPROTEC | 192 | Up Channel | ||||
CORPBANK | 446.75 | S | Confirmed | Up Channel | ||
COSMOFILMS | 106.8 | Expanding Triangle | ||||
CREATIVEYE | 7.1 | Expanding Triangle | ||||
CREWBOS | 42.3 | Price just above | Not defined | |||
CRISIL | 4125.45 | Expanding Triangle | ||||
CROMPGREAV | 359 | Symmetrical Triangle | ||||
CUBEXTUB | 17.75 | Expanding Triangle | ||||
CYBERMEDIA | 33.55 | Rising Wedge | ||||
CYBERTECH | 15.1 | Price just below | Symmetrical Triangle | |||
DAAWAT | Shooting Star | 68.9 | S | Break | Rising Wedge | |
DABUR | Spinning Top | 147.25 | Price just above | Price just below | Rising Wedge | |
DALMIACEM | 168.85 | Falling Wedge | ||||
DATAMATICS | 45.55 | Price just above | Up Channel | |||
DCB | 39.5 | Expanding Triangle | ||||
DCHL | 162.15 | Rising Wedge | ||||
DCMFINSERV | 3.55 | B | Confirmed | Confirmed | Symmetrical Triangle | |
DCMSRMCONS | Morning Star | 58.6 | Price just below | Not defined | ||
DECCANCE | Hammer | 231.85 | Price just above | Expanding Triangle | ||
DECOLIGHT | 11.7 | B | Confirmed | Price just below | Symmetrical Triangle | |
DELTACORP | Harami Cross | 52.65 | Price just below | Symmetrical Triangle | ||
DENABANK | 73.6 | B | Break | Not defined | ||
DEWANHOUS | 204.25 | Rising Wedge | ||||
DHAMPURSUG | 103.45 | Expanding Triangle | ||||
DHANBANK | 166.3 | Rising Wedge | ||||
DICIND | Shooting Star | 169.1 | Expanding Triangle | |||
DIGJAM | 7.85 | B | Break | Not defined | ||
DISHTV | 47.4 | Symmetrical Triangle | ||||
DIVISLAB | 617.85 | B | Break | Rising Wedge | ||
DLF | 431.7 | Price just below | Symmetrical Triangle | |||
DOLPHINOFF | 378.65 | Symmetrical Triangle | ||||
DONEAR | 29.6 | Rising Wedge | ||||
DPSCLTD | 441 | Expanding Triangle | ||||
DRREDDY | Morning Doji Star | 983 | Expanding Triangle | |||
EASTSILK | 14.15 | Expanding Triangle | ||||
ECEIND | 233 | Rising Wedge | ||||
ECLERX | 385.1 | Rising Wedge | ||||
EDSERV | 191.95 | Rising Wedge | ||||
EDUCOMP | 4814.95 | Rising Wedge | ||||
EIHOTEL | 127.15 | Expanding Triangle | ||||
EIMCOELECO | 270.5 | S | Confirmed | Not defined | ||
EKC | 206.25 | Expanding Triangle | ||||
ELDERPHARM | 280.85 | Expanding Triangle | ||||
ELECON | 93.45 | B | Confirmed | Rising Wedge | ||
ELECTHERM | 250.9 | Symmetrical Triangle | ||||
EMAMILTD | 455.75 | B | Confirmed | Up Channel | ||
ENERGYDEV | 72.3 | B | Break | Symmetrical Triangle | ||
ERAINFRA | 185.5 | Expanding Triangle | ||||
ESABINDIA | 432.8 | Price just below | Symmetrical Triangle | |||
ESSAROIL | 161.35 | Rising Wedge | ||||
ESSARSHIP | 68.75 | Symmetrical Triangle | ||||
ESSDEE | 362.35 | Price just above | Rising Wedge | |||
ESSELPACK | 40.1 | Up Channel | ||||
EVEREADY | 67.9 | Rising Wedge | ||||
EVERESTIND | 120.05 | Expanding Triangle | ||||
EVERONN | 443.9 | Price just below | Rising Wedge | |||
EXCELCROP | 129.35 | S | Confirmed | Symmetrical Triangle | ||
EXIDEIND | 101.6 | Symmetrical Triangle | ||||
FCH | 277.35 | Expanding Triangle | ||||
FDC | 51.5 | Rising Wedge | ||||
FEDERALBNK | Morning Doji Star | 235.05 | Expanding Triangle | |||
FINANTECH | 1337.7 | Price just above | Down Channel | |||
FINCABLES | 47.8 | Rising Wedge | ||||
FINPIPE | 57.05 | Expanding Triangle | ||||
FIRSTLEASE | Spinning Top | 51 | Price just above | Symmetrical Triangle | ||
FKONCO | 72.75 | Expanding Triangle | ||||
FORTIS | Shooting Star | 107.55 | Price just below | Not defined | ||
FOURSOFT | 22.9 | Expanding Triangle | ||||
FTCPOF3YDV | Shooting Star | 11.2 | B | Confirmed | Up Channel | |
FTCPOF3YGR | 11.5 | Expanding Triangle | ||||
FTCPOF5YDV | 10.7 | Up Channel | ||||
FTCSF3YDIV | Harami Cross | 11.4 | Expanding Triangle | |||
FTCSF5YDIV | 10.55 | Expanding Triangle | ||||
GABRIEL | 23.85 | S | Confirmed | Not defined | ||
GAMMNINFRA | 109.95 | Falling Wedge | ||||
GAMMONIND | Doji Star | 247.8 | Rising Wedge | |||
GANDHITUBE | 69 | B | Confirmed | Confirmed | Symmetrical Triangle | |
GANESHHOUC | Spinning Top | 128.7 | Price just below | Not defined | ||
GARDENSILK | 83.75 | Rising Wedge | ||||
GARWALLROP | 62.5 | S | Confirmed | Symmetrical Triangle | ||
GDL | 125.6 | Symmetrical Triangle | ||||
GEMINI | 22.6 | Price just below | Not defined | |||
GENUSPOWER | 202.4 | Expanding Triangle | ||||
GEODESIC | 135.75 | Price just below | Not defined | |||
GEOJITBNPP | Shooting Star | 45.75 | Expanding Triangle | |||
GESHIP | 284.3 | Symmetrical Triangle | ||||
GHCL | 43.15 | Expanding Triangle | ||||
GICHSGFIN | 99.8 | Expanding Triangle | ||||
GIPCL | 122.7 | Expanding Triangle | ||||
GITANJALI | Spinning Top | 130.55 | Symmetrical Triangle | |||
GLENMARK | Spinning Top | 243.35 | Up Channel | |||
GLFL | Harami Cross | 3.85 | Price just above | Up Channel | ||
GLODYNE | 383.35 | Price just above | Not defined | |||
GLORY | 26.25 | S | Confirmed | Ascending Triangle | ||
GMBREW | 81.7 | Falling Wedge | ||||
GMDCLTD | Morning Star | 109.1 | Symmetrical Triangle | |||
GMRFER | Morning Star | 33.7 | Expanding Triangle | |||
GNFC | 96.9 | Price just above | Falling Wedge | |||
GODREJIND | 208.7 | Rising Wedge | ||||
GOKEX | Spinning Top | 145 | Expanding Triangle | |||
GOKUL | Inverted Hammer | 65.15 | S | Break | Not defined | |
GOLDBEES | 1582.4 | Rising Wedge | ||||
GOLDENTOBC | Spinning Top | 96.75 | Rising Wedge | |||
GOLDIAM | 33.15 | B | Break | Rising Wedge | ||
GOLDINFRA | Harami Cross | 26.85 | Expanding Triangle | |||
GOLDTECH | 27.65 | Up Channel | ||||
GRANULES | 83.85 | Symmetrical Triangle | ||||
GRAPHITE | 60.45 | Symmetrical Triangle | ||||
GRASIM | 2403.7 | Up Channel | ||||
GREAVESCOT | Dark Cloud Cover | 197.8 | Expanding Triangle | |||
GREENPLY | Shooting Star | 119.15 | Expanding Triangle | |||
GRINDWELL | 119.95 | Rising Wedge | ||||
GRUH | 224.05 | Expanding Triangle | ||||
GSFC | 177.8 | Price just above | Rising Wedge | |||
GSKCONS | 1174.45 | Price just above | Up Channel | |||
GSPL | 82 | S | Break | Rising Wedge | ||
GSSAMERICA | 249.6 | Rising Wedge | ||||
GTL | 320 | Expanding Triangle | ||||
GTNIND | 10.95 | Symmetrical Triangle | ||||
GUFICBIO | Shooting Star | 6 | Price just above | Price just below | Falling Wedge | |
GUJALKALI | 129 | Rising Wedge | ||||
GUJAPOLLO | 159.95 | B | Confirmed | Confirmed | Symmetrical Triangle | |
GUJFLUORO | 150.4 | Symmetrical Triangle | ||||
GUJNRECOKE | 65.95 | Price just above | Rising Wedge | |||
GVKPIL | Morning Doji Star | 47.2 | Rising Wedge | |||
HALONIX | 93.05 | Price just below | Rising Wedge | |||
HARITASEAT | 46.35 | Decending Triangle | ||||
HARRMALAYA | Morning Star | 119.25 | Price just above | Not defined | ||
HBLPOWER | Harami | 317.9 | Expanding Triangle | |||
HCIL | 347 | Symmetrical Triangle | ||||
HCL-INSYS | Morning Doji Star | 160.45 | Rising Wedge | |||
HCLTECH | 304.4 | Expanding Triangle | ||||
HDFC | 2800.65 | Expanding Triangle | ||||
HEIDELBERG | 42 | B | Confirmed | Expanding Triangle | ||
HELIOSMATH | 36.8 | Symmetrical Triangle | ||||
HERCULES | 213 | Rising Wedge | ||||
HEXAWARE | 83.3 | B | Break | Not defined | ||
HGSL | 499.15 | Rising Wedge | ||||
HIKAL | 340.05 | Symmetrical Triangle | ||||
HILTON | 17.95 | Symmetrical Triangle | ||||
HIMACHLFUT | Shooting Star | 12 | Falling Wedge | |||
HIMATSEIDE | 45 | Expanding Triangle | ||||
HINDALCO | Morning Doji Star | 135.4 | Rising Wedge | |||
HINDMOTOR | 22.7 | Price just above | Not defined | |||
HINDNATGLS | 688.95 | Expanding Triangle | ||||
HINDOILEXP | 360.55 | Expanding Triangle | ||||
HINDPETRO | 378.85 | Symmetrical Triangle | ||||
HINDSYNTEX | 3.45 | Symmetrical Triangle | ||||
HINDUNILVR | 293.85 | B | Break | Not defined | ||
HITACHIHOM | 109 | B | Break | Not defined | ||
HITECHPLAS | 60.7 | B | Confirmed | Not defined | ||
HMT | Shooting Star | 67.6 | Expanding Triangle | |||
HOCL | Morning Doji Star | 42.65 | Price just below | Not defined | ||
HONAUT | 1851.8 | Expanding Triangle | ||||
HONDAPOWER | 201.05 | Expanding Triangle | ||||
HOVS | 68 | Symmetrical Triangle | ||||
HSIL | Hanging Man | 54.4 | B | Confirmed | Rising Wedge | |
HTMEDIA | Morning Doji Star | 130.9 | Price just above | Not defined | ||
HYDRBADIND | 392.35 | Up Channel | ||||
IBN18 | 96.15 | Falling Wedge | ||||
IBSEC | 55.45 | Price just above | Not defined | |||
ICI | Engulfing | 578.45 | Price just above | Rising Wedge | ||
ICRA | Engulfing | 781.85 | Expanding Triangle | |||
IFBAGRO | 66 | Price just above | Not defined | |||
IFBIND | 57.8 | Expanding Triangle | ||||
IFL | 16.45 | Symmetrical Triangle | ||||
IGL | 164.7 | Rising Wedge | ||||
INDIACEM | 125.4 | Expanding Triangle | ||||
INDIAGLYCO | 114 | Price just above | Not defined | |||
INDIANCARD | 92 | Rising Wedge | ||||
INDOCO | 223.5 | Expanding Triangle | ||||
INDOTECH | Spinning Top | 305.55 | Symmetrical Triangle | |||
INDOWIND | Morning Doji Star | 40.35 | Rising Wedge | |||
INDRAMEDCO | 36.3 | Price just above | Symmetrical Triangle | |||
INDSWFTLAB | 65.6 | Expanding Triangle | ||||
INDUSINDBK | 123.85 | Price just below | Expanding Triangle | |||
INEABS | Shooting Star | 153 | S | Confirmed | Symmetrical Triangle | |
INFOSYSTCH | 2255.85 | Rising Wedge | ||||
INFOTECENT | Engulfing | 245 | B | Confirmed | Expanding Triangle | |
INGVYSYABK | 289.5 | Rising Wedge | ||||
INOXLEISUR | 60.2 | Rising Wedge | ||||
INSECTICID | 76.85 | Rising Wedge | ||||
IOB | Spinning Top | 133.75 | Rising Wedge | |||
IOC | 641.9 | Expanding Triangle | ||||
IOLN | 30.6 | Expanding Triangle | ||||
ISMTLTD | Hanging Man | 53.7 | B | Confirmed | Break | Rising Wedge |
IVC | Harami Cross | 48.8 | Expanding Triangle | |||
IVP | 33.35 | Expanding Triangle | ||||
IVRCLINFRA | 411.7 | B | Break | Not defined | ||
IVRPRIME | 143.65 | Rising Wedge | ||||
J&KBANK | Harami Cross | 589.55 | Rising Wedge | |||
JAGRAN | 106.35 | Up Channel | ||||
JAGSNPHARM | 17.55 | Price just above | Not defined | |||
JAIBALAJI | 241.6 | Price just below | Not defined | |||
JAICORPLTD | 214.35 | Falling Wedge | ||||
JAINSTUDIO | 10.35 | Expanding Triangle | ||||
JAYAGROGN | 68.4 | Expanding Triangle | ||||
JAYBARMARU | 52.1 | B | Break | Falling Wedge | ||
JAYNECOIND | 22.75 | Price just above | Rising Wedge | |||
JBCHEPHARM | 52.1 | Rising Wedge | ||||
JBFIND | 93.75 | Up Channel | ||||
JBMA | Morning Star | 45.15 | Price just below | Symmetrical Triangle | ||
JENSONICOL | 6.5 | Symmetrical Triangle | ||||
JINDALPHOT | 139.3 | Price just below | Falling Wedge | |||
JINDALPOLY | 310.4 | Price just below | Symmetrical Triangle | |||
JINDALSTEL | 669.7 | Expanding Triangle | ||||
JINDALSWHL | Harami Cross | 1742.35 | Up Channel | |||
JINDRILL | 609 | Price just above | Rising Wedge | |||
JISLJALEQS | Spinning Top | 809.6 | Expanding Triangle | |||
JKLAKSHMI | 135.65 | Rising Wedge | ||||
JKPAPER | 40.9 | Rising Wedge | ||||
JKTYRE | 158.45 | B | Confirmed | Up Channel | ||
JMCPROJECT | 181.95 | Symmetrical Triangle | ||||
JMFINANCIL | 48.05 | Price just below | Symmetrical Triangle | |||
JOCIL | 208.1 | S | Confirmed | Not defined | ||
JPASSOCIAT | Morning Star | 252.35 | Rising Wedge | |||
JPHYDRO | 80.45 | Symmetrical Triangle | ||||
JUBILANT | 215.95 | Symmetrical Triangle | ||||
JYOTHYLAB | 139.05 | Rising Wedge | ||||
JYOTISTRUC | 154 | Rising Wedge | ||||
KABRAEXTRU | Harami Cross | 124.4 | Expanding Triangle | |||
KAJARIACER | 41.95 | Expanding Triangle | ||||
KALECONSUL | Morning Doji Star | 59.4 | Rising Wedge | |||
KALPATPOWR | Hanging Man | 863.8 | B | Break | Not defined | |
KANSAINER | 831.85 | Expanding Triangle | ||||
KARURVYSYA | 378.65 | Rising Wedge | ||||
KAUSHALYA | Shooting Star | 21.65 | Symmetrical Triangle | |||
KAVVERITEL | 59.2 | B | Break | Not defined | ||
KCP | 258.45 | Price just above | Falling Wedge | |||
KCPSUGIND | 27.7 | Price just below | Down Channel | |||
KEI | 31.5 | B | Confirmed | Falling Wedge | ||
KESARENT | 85 | Expanding Triangle | ||||
KGL | 15.65 | Price just above | Rising Wedge | |||
KHANDSE | 24.8 | Price just above | Rising Wedge | |||
KINETICMOT | 24.1 | Up Channel | ||||
KIRIDYES | 437.3 | Rising Wedge | ||||
KKCL | Spinning Top | 211.9 | Symmetrical Triangle | |||
KLGSYSTEL | Engulfing | 281.25 | Price just below | Not defined | ||
KNRCON | 122.35 | Up Channel | ||||
KOLTEPATIL | 54.45 | Price just above | Rising Wedge | |||
KOPDRUGS | 8.65 | Expanding Triangle | ||||
KOTAKBANK | Spinning Top | 807.75 | B | Break | Expanding Triangle | |
KOTAKGOLD | 1580.8 | Up Channel | ||||
KOTARISUG | 11.65 | Falling Wedge | ||||
KOTHARIPRO | 319.05 | Rising Wedge | ||||
KOUTONS | 374.35 | Expanding Triangle | ||||
KRBL | 135 | Symmetrical Triangle | ||||
KSBPUMPS | 375 | Rising Wedge | ||||
KSK | 207 | Rising Wedge | ||||
KTKBANK | 138.2 | Expanding Triangle | ||||
LAKPRE | 37.6 | Price just above | Not defined | |||
LAKSHMIEFL | Morning Doji Star | 124.15 | Rising Wedge | |||
LAKSHVILAS | Spinning Top | 84.6 | Expanding Triangle | |||
LANCOIN | 42.05 | Symmetrical Triangle | ||||
LAXMIMACH | 1375.3 | Rising Wedge | ||||
LGBROS | 18.3 | B | Confirmed | Up Channel | ||
LIBERTSHOE | 100.7 | Rising Wedge | ||||
LICHSGFIN | 803 | Up Channel | ||||
LIQUIDBEES | Spinning Top | 1000 | Price just below | Not defined | ||
LITL | 537.7 | Symmetrical Triangle | ||||
LLOYDFIN | 1.9 | S | Confirmed | Falling Wedge | ||
LLOYDSTEEL | 9.1 | B | Confirmed | Not defined | ||
LOGIXMICRO | 69.55 | S | Confirmed | Falling Wedge | ||
LOKESHMACH | 46.95 | B | Confirmed | Up Channel | ||
LOTUSEYE | 31.1 | Expanding Triangle | ||||
LPDC | 5.9 | Up Channel | ||||
LT | 1690.05 | B | Break | Rising Wedge | ||
LUPIN | 1260.15 | Up Channel | ||||
LYKALABS | 27.25 | Expanding Triangle | ||||
M&M | 970.95 | Rising Wedge | ||||
M&MFIN | 262.4 | Price just below | Not defined | |||
MADHUCON | Morning Doji Star | 253.85 | Rising Wedge | |||
MADRASFERT | 10.85 | Price just above | Falling Wedge | |||
MAHABANK | 47.05 | B | Confirmed | Not defined | ||
MAHINDFORG | 79.65 | B | Break | Not defined | ||
MAHINDUGIN | 41.35 | Rising Wedge | ||||
MAHLIFE | 351.7 | Expanding Triangle | ||||
MAHSCOOTER | 175.15 | B | Confirmed | Price just below | Symmetrical Triangle | |
MAHSEAMLES | 329.35 | Price just below | Not defined | |||
MALUPAPER | Inverted Hammer | 13.85 | Price just below | Not defined | ||
MANALIPETC | 9.75 | Rising Wedge | ||||
MANGALAM | 11.3 | Rising Wedge | ||||
MANGCHEFER | 21.45 | Rising Wedge | ||||
MANGLMCEM | Inverted Hammer | 125.75 | Symmetrical Triangle | |||
MANGTIMBER | 25.5 | Up Channel | ||||
MARALOVER | 9.95 | Rising Wedge | ||||
MARICO | 92.25 | S | Confirmed | Symmetrical Triangle | ||
MARKSANS | 5.55 | Price just above | Symmetrical Triangle | |||
MARUTI | 1519.6 | Rising Wedge | ||||
MAX | Shooting Star | 178 | Price just below | Falling Wedge | ||
MAYTASINFR | 140.3 | Rising Wedge | ||||
MBECL | Spinning Top | 189.3 | Symmetrical Triangle | |||
MCDHOLDING | 77.5 | Expanding Triangle | ||||
MCDOWELL-N | 921.75 | Price just below | Symmetrical Triangle | |||
MCLEODRUSS | 207.1 | B | Confirmed | Rising Wedge | ||
MEGH | 18.15 | Up Channel | ||||
MERCK | 417.6 | Expanding Triangle | ||||
MHRIL | 344 | Expanding Triangle | ||||
MICROTECH | Shooting Star | 148.4 | Price just above | Rising Wedge | ||
MINDAIND | 216.05 | S | Confirmed | Not defined | ||
MIRCELECTR | 17.1 | Symmetrical Triangle | ||||
MLL | Shooting Star | 65.4 | Symmetrical Triangle | |||
MONNETISPA | 371.95 | Price just below | Not defined | |||
MOREPENLAB | 8 | Price just above | Falling Wedge | |||
MOTILALOFS | 183.45 | Expanding Triangle | ||||
MOTOGENFIN | Hammer | 45 | Expanding Triangle | |||
MPHASIS | 633.75 | Rising Wedge | ||||
MRF | 6089.05 | Price just below | Not defined | |||
MRPL | 88.45 | Up Channel | ||||
MSKPROJ | 103.65 | S | Confirmed | Rising Wedge | ||
MUDRA | 39.95 | Price just below | Expanding Triangle | |||
MUKANDLTD | 56.6 | Price just below | Not defined | |||
MUNDRAPORT | 551.85 | Symmetrical Triangle | ||||
MUNJALAU | 84 | Rising Wedge | ||||
MURUDCERA | 34.2 | Rising Wedge | ||||
MVL | 53.5 | Expanding Triangle | ||||
MVLIND | 26.6 | B | Confirmed | Break | Symmetrical Triangle | |
NAGARCONST | 176.55 | S | Confirmed | Not defined | ||
NAGARFERT | 35.9 | Expanding Triangle | ||||
NAGREEKCAP | 49.2 | Expanding Triangle | ||||
NAGREEKEXP | Shooting Star | 18.35 | Rising Wedge | |||
NAHARCAP | 51.35 | Up Channel | ||||
NAHARINVST | Hammer | 22.9 | Expanding Triangle | |||
NAHARSPING | Shooting Star | 54.85 | Expanding Triangle | |||
NATIONALUM | 356.05 | Expanding Triangle | ||||
NAUKRI | Spinning Top | 738.75 | Expanding Triangle | |||
NAVINFLUOR | 262.15 | Rising Wedge | ||||
NAVNETPUBL | Spinning Top | 39.95 | Expanding Triangle | |||
NBVENTURES | 381.6 | B | Break | Not defined | ||
NECLIFE | Hanging Man | 24.7 | Rising Wedge | |||
NESCO | 798.65 | S | Break | Rising Wedge | ||
NEULANDLAB | 136.1 | Symmetrical Triangle | ||||
NEYVELILIG | 141.35 | B | Break | Falling Wedge | ||
NFL | Morning Doji Star | 54.9 | B | Confirmed | Not defined | |
NIFTYBEES | 509.8 | Rising Wedge | ||||
NIITLTD | 71.95 | Price just above | Rising Wedge | |||
NIITTECH | 127.75 | Expanding Triangle | ||||
NILKAMAL | 162.8 | B | Break | Not defined | ||
NIPPOBATRY | 374 | S | Price just above | Confirmed | Falling Wedge | |
NIRMA | 186.85 | Price just above | Rising Wedge | |||
NITCO | 56.65 | Expanding Triangle | ||||
NITINFIRE | Morning Doji Star | 321.5 | Symmetrical Triangle | |||
NITINSPIN | 6.6 | Expanding Triangle | ||||
NMDC | 345.6 | S | Confirmed | Not defined | ||
NOCIL | 27.45 | Expanding Triangle | ||||
NOIDATOLL | 39.75 | Symmetrical Triangle | ||||
NORBTEAEXP | Inverted Hammer | 6.65 | Price just above | Not defined | ||
NOVOPANIND | 47.85 | Rising Wedge | ||||
NRBBEARING | 56.9 | Rising Wedge | ||||
NRC | 8.75 | Expanding Triangle | ||||
NTPC | Morning Star | 214.4 | S | Confirmed | Rising Wedge | |
NUCENT | 2.45 | S | Break | Not defined | ||
NUCLEUS | 107.35 | Price just below | Falling Wedge | |||
NUMERICPW | 259.8 | S | Break | Rising Wedge | ||
NUTEK | Hammer | 93.9 | Expanding Triangle | |||
OCTAV | 20 | Rising Wedge | ||||
