The big diwali week, 31 long calls where posted on 13th. Let us see how many performed and how well. Some free shares which gave amazing trading opportunities. Now these scripts are circuit friendly scripts, can I say a hat trick circuit for dewan housing? How many missed the bus @ 134 to 204.Like I always say Charts speak first news comes later. Am I wrong in the case of Dewan housing?
Please do not mistake the given high prices and yesterday s closing. To see the real trading opportunity is by using pivot points .It would have been beneficial in any scripts picked from this list. Every script was highlighted with one or the other pattern now using pivots in such conditions is smartness and timing the trade is sheer brilliance. Talking about circuits couple of scripts hit upper circuit today, are there any doubts left?? To name a few Genesys, aarvee denims and soon the list will continue. I agree one cannot trade in all the scripts below but picking one or two is not that difficult.
Look at sesagoa, went from 304 to 344, rallis, kotak bank & LITL giving good returns in intra day itself. Likely were some scripts which could have been short as well like Asian paints.
Success is best defined by actions than words.
Script | Closing price on 12th | High |
Aarvee denims & exports ltd | 46.15 | 48.50 |
Asian paints | 1548 | 1700 |
Astral | 139.15 | 144 |
Bajaj electrical | 770 | 816 |
Bank | 410.35 | 446 |
Canara bank | 355.65 | 370.50 |
Ceat | 164 | 166.50 |
Chemplast | 12.65 | 13.10 |
Cromptan greaves | 339.45 | 361.70 |
Datamatic | 46 | 47.65 |
Era infra | 180 | 188 |
Genesys | 140.2 | 147.25 |
Indian hotel | 79.9 | 83 |
IRB | 249.95 | 258.70 |
ISMT ltd | 51.25 | 54.20 |
Kirloskar oils | 120.2 | 127 |
K L G Y systel ltd | 296.5 | 309 |
Kotak bank | 799.25 | 816.30 |
Lupin | 1300.95 | 1305.2 |
Mahaseamless | 330.55 | 337.25 |
Orbitcrop | 254.95 | 267.70 |
Rallis | 975.8 | 1008 |
Rel Infra | 1358 | 1404.50 |
Tata sponge | 258.95 | 263 |
Ttk prestige | 295.65 | 311.80 |
Webel solar | 361.1 | 374 |
SRF | 191.8 | 192.45 |
LITL | 521.5 | 547 |
Sesagoa | 301.1 | 344.5 |
No comments:
Post a Comment